#50 Paul Newman (N/A) - Frostburg St.
gp
17
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 49th | 8 | 1st |
| Points | 2 | 132nd | 0 | 305th |
| Goals | 2 | 111th | 0 | 136th |
| Assists | 0 | 158th | 0 | 132nd |
| Man-up goals | 0 | 66th | 0 | 43rd |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 26 | 78th | 12 | 74th |
| Turnovers | 11 | 90th | 5 | 104th |
| Caused turnovers | 18 | 18th | 8 | 19th |
| Faceoffs | 0-0 | 270th | 0-0 | 267th |
| Faceoff percentage | 0.0 | 262nd | 0.0 | 259th |
| Shots | 4 | 143rd | 1 | 160th |
| Shooting percentage | 50.0 | 2nd | 0.0 | 124th |
| Shots on goal | 3 | 128th | 1 | 141st |
| Shots on goal percentage | 75.0 | 45th | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Shenandoah | W, 14-6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | Catholic | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Washington & Jefferson | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | at Neumann | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Goucher | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Widener | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Elizabethtown | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | St. Mary's (Md.) | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Greensboro | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Salisbury | L, 21-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 27 | at Hood | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Wesley | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Marymount (Va.) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Mary Washington | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | York (Pa.) | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Stevenson | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at St. Vincent | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 18 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 9 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 17 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| February | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |






