#1 Tripp Trainor (D) - St. Mary's (Md.)
gp
16
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 69th | 8 | 1st |
| Points | 1 | 156th | 0 | 348th |
| Goals | 0 | 165th | 0 | 136th |
| Assists | 1 | 114th | 0 | 132nd |
| Man-up goals | 0 | 66th | 0 | 43rd |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 41 | 33rd | 17 | 45th |
| Turnovers | 17 | 55th | 11 | 29th |
| Caused turnovers | 22 | 12th | 14 | 6th |
| Faceoffs | 0-0 | 357th | 0-0 | 356th |
| Faceoff percentage | 0.0 | 355th | 0.0 | 354th |
| Shots | 1 | 188th | 0 | 198th |
| Shooting percentage | 0.0 | 131st | - | - |
| Shots on goal | 1 | 167th | 0 | 176th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Roanoke | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Feb 25 | vs. Dickinson | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Frank. & Marsh. | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Muhlenberg | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | vs. Denison | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at Frostburg St. | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Oneonta St. | W, 12-6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Marymount (Va.) | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Hood | W, 12-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mary Washington | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Stevenson | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at York (Pa.) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Wesley | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Salisbury | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Marymount (Va.) | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Stevenson | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 41 | 0 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 24 | 0 | 14 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| March | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 20 | 0 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0-0 | 0 | - | 0 | - |






