#7 Kyle Funk (D) - Wesley
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 290th | 1 | 325th |
| Points | 0 | 243rd | 0 | 230th |
| Goals | 0 | 165th | 0 | 136th |
| Assists | 0 | 158th | 0 | 132nd |
| Man-up goals | 0 | 66th | 0 | 43rd |
| Man-down goals | 0 | 11th | 0 | 8th |
| Ground balls | 3 | 232nd | 2 | 213th |
| Turnovers | 2 | 223rd | 1 | 213th |
| Caused turnovers | 1 | 174th | 1 | 126th |
| Faceoffs | 0-0 | 156th | 0-0 | 151st |
| Faceoff percentage | 0.0 | 120th | 0.0 | 115th |
| Shots | 0 | 220th | 0 | 198th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 202nd | 0 | 176th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | at Frostburg St. | W, 8-6 |
| Apr 4 | DeSales | L, 9-5 |
| Apr 7 | at Marymount (Va.) | L, 9-7 |
| Apr 11 | at Salisbury | L, 24-3 |
| Apr 14 | at St. Mary's (Md.) | L, 18-3 |
| Apr 18 | Neumann | L, 8-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Greensboro | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Kean | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Eastern | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Washington College | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Hood | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mary Washington | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | York (Pa.) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Stevenson | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Frostburg St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | DeSales | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Marymount (Va.) | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Salisbury | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at St. Mary's (Md.) | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Neumann | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |






