#18 Scott Thompson () - Hood
gp
14
p
15
g
11
a
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 136th | 6 | 184th |
| Points | 15 | 54th | 3 | 88th |
| Goals | 11 | 45th | 2 | 75th |
| Assists | 4 | 56th | 1 | 76th |
| Man-up goals | 0 | 66th | 0 | 43rd |
| Man-down goals | 1 | 4th | 0 | 8th |
| Ground balls | 28 | 70th | 9 | 99th |
| Turnovers | 29 | 20th | 8 | 61st |
| Caused turnovers | 7 | 60th | 0 | 196th |
| Faceoffs | 0-0 | 353rd | 0-0 | 352nd |
| Faceoff percentage | 0.0 | 353rd | 0.0 | 352nd |
| Shots | 41 | 49th | 8 | 88th |
| Shooting percentage | 26.8 | 60th | 25.0 | 71st |
| Shots on goal | 29 | 39th | 6 | 75th |
| Shots on goal percentage | 70.7 | 62nd | 75.0 | 46th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Catholic | L, 7-3 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 22 | at Shenandoah | W, 10-4 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Feb 25 | at Randolph-Macon | L, 17-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Feb 28 | Albright | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 3 | Eastern | L, 8-5 | 3 | 1 | 4 | 0 | 1 | 2 | 5 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 7 | Messiah | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 9 | at Neumann | W, 6-5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| Mar 14 | Misericordia | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | Wesley | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 24 | at St. Mary's (Md.) | L, 12-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 27 | Frostburg St. | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Stevenson | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Salisbury | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at York (Pa.) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Mary Washington | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Marymount (Va.) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Susquehanna | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 11 | 4 | 15 | 0 | 0 | 28 | 0 | 7 | 0-0 | 41 | 26.8 | 29 | 70.7 |
| Conference | 6 | 5 | 2 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 7 | 7 | 1 | 8 | 0 | 0 | 21 | 0 | 2 | 0-0 | 22 | 31.8 | 15 | 68.2 |
| Away | 6 | 5 | 4 | 3 | 7 | 0 | 0 | 7 | 0 | 5 | 0-0 | 19 | 21.1 | 14 | 73.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 11 | 0 | 4 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| Losses | 11 | 9 | 9 | 2 | 11 | 0 | 0 | 17 | 0 | 3 | 0-0 | 29 | 31.0 | 22 | 75.9 |
| - | |||||||||||||||
| February | 4 | 4 | 5 | 0 | 5 | 0 | 0 | 13 | 0 | 7 | 0-0 | 18 | 27.8 | 14 | 77.8 |
| March | 8 | 7 | 6 | 4 | 10 | 0 | 0 | 15 | 0 | 0 | 0-0 | 22 | 27.3 | 14 | 63.6 |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |






