2011-12 Men's lacrosse Statistics - Wesley

Games
14
Goals
90
Assists
45
Goals-
6.43
Shots-
29.07
Shot %
22.1
Team Summary
Title Record
Overall 2-12 (.143)
Conference 2-6 (.250)
Streak Lost 5
Home 0-6
Away 2-5
Neutral 0-1
Recent Results
Date Opponent Result
Mar 31 at Frostburg St. W, 8-6
Apr 4 DeSales L, 9-5
Apr 7 at Marymount (Va.) L, 9-7
Apr 11 at Salisbury L, 24-3
Apr 14 at St. Mary's (Md.) L, 18-3
Apr 18 Neumann L, 8-7
Team Stats
Statistics Overall Conf
Games 14 8th 8 8th
Goals 90 9th 47 7th
Assists 45 9th 22 8th
Goals-per game 6.43 8th 5.88 7th
Shots-per game 29.07 2nd 28.88 2nd
Shots 407 9th 231 8th
Shooting percentage 22.1 8th 20.3 8th
Shots on goal 233 9th 130 8th
Shots on goal percentage 57.2 8th 56.3 9th
Man-up goals 17 5th 8 4th
Man-up opportunities 71 6th 40 3rd
Man-up percentage 23.9 5th 20.0 6th
Man-down goals 1 4th 0 5th
Ground balls 473 9th 285 4th
Turnovers 299 6th 188 2nd
Caused turnovers 103 8th 62 7th
Faceoffs 154-322 2nd 90-184 6th
Faceoff percentage 47.8 7th 48.9 4th
Clears 175-237 1st 115-165 1st
Clear percentage 73.8 8th 69.7 8th
Goals against 185 8th 109 9th
Goals-against average 13.20 9th 13.59 9th
Saves 153 8th 95 3rd
Save percentage 45.3 9th 46.6 8th
Home Attendance 2,319 3rd 538 8th
Home Attendance average 387 3rd 269 4th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 18 Greensboro L, 12-10 10 6 16 36 27.8 19 52.8 1 14.3 0 28 23 4 7-25 8-8 12 14 53.8
Feb 29 at Kean L, 15-12 12 7 19 26 46.2 21 80.8 5 71.4 1 26 12 3 15-29 10-12 15 9 37.5
Mar 7 vs. Eastern L, 12-8 8 3 11 20 40.0 15 75.0 0 0.0 0 9 0 0 17-24 6-8 12 8 40.0
Mar 10 Washington College L, 20-1 1 0 1 22 4.5 10 45.5 0 0.0 0 37 21 11 9-25 9-10 20 11 35.5
Mar 17 at Hood W, 7-6 7 2 9 30 23.3 19 63.3 2 50.0 0 27 22 7 6-16 16-22 6 12 66.7
Mar 21 at Mary Washington L, 13-7 7 3 10 30 23.3 20 66.7 1 20.0 0 43 19 0 17-24 13-18 13 6 31.6
Mar 24 York (Pa.) L, 14-9 9 7 16 24 37.5 15 62.5 3 42.9 0 37 18 13 10-27 12-19 14 9 39.1
Mar 28 Stevenson L, 19-3 3 3 6 26 11.5 7 26.9 1 16.7 0 43 30 10 11-25 12-12 19 13 40.6
Mar 31 at Frostburg St. W, 8-6 8 3 11 44 18.2 20 45.5 1 33.3 0 45 20 12 12-18 14-21 6 13 68.4
Apr 4 DeSales L, 9-5 5 1 6 22 22.7 14 63.6 0 0.0 0 34 25 7 9-18 14-18 9 5 35.7
Apr 7 at Marymount (Va.) L, 9-7 7 1 8 29 24.1 19 65.5 0 0.0 0 23 16 6 11-19 15-21 9 14 60.9
Apr 11 at Salisbury L, 24-3 3 1 4 19 15.8 9 47.4 0 0.0 0 42 42 9 14-30 15-30 24 16 40.0
Apr 14 at St. Mary's (Md.) L, 18-3 3 2 5 29 10.3 21 72.4 0 0.0 0 25 21 5 9-25 18-22 18 12 40.0
Apr 18 Neumann L, 8-7 7 6 13 50 14.0 24 48.0 3 27.3 0 54 30 16 7-17 13-16 8 11 57.9
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 14 90 45 6.43 407 22.1 233 57.2 0 0.0 0 473 0 103 154-322 175-237 185 13.20 153 45.3
Conference 8 47 22 5.88 231 20.3 130 56.3 0 0.0 0 285 0 62 90-184 115-165 109 13.59 95 46.6
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 6 35 23 5.83 180 19.4 89 49.4 0 0.0 0 233 0 61 53-137 68-83 82 13.67 63 43.4
Away 7 47 19 6.71 207 22.7 129 62.3 0 0.0 0 231 0 42 84-161 101-146 91 12.96 82 47.4
Neutral 1 8 3 8.00 20 40.0 15 75.0 0 0.0 0 9 0 0 17-24 6-8 12 12.00 8 40.0
 
Wins 2 15 5 7.50 74 20.3 39 52.7 0 0.0 0 72 0 19 18-34 30-43 12 5.94 25 67.6
Losses 12 75 40 6.25 333 22.5 194 58.3 0 0.0 0 401 0 84 136-288 145-194 173 14.42 128 42.5
 
February 2 22 13 11.00 62 35.5 40 64.5 0 0.0 0 54 0 7 22-54 18-20 27 13.50 23 46.0
March 7 43 21 6.14 196 21.9 106 54.1 0 0.0 0 241 0 53 82-159 82-110 90 12.82 72 44.4
April 5 25 11 5.00 149 16.8 87 58.4 0 0.0 0 178 0 43 50-109 75-107 68 13.60 58 46.0
Date Opponent Score Attend
Feb 18 Greensboro L, 12-10 612
Feb 29 at Kean L, 15-12 77
Mar 7 vs. Eastern L, 12-8 75
Mar 10 Washington College L, 20-1 322
Mar 17 at Hood W, 7-6 147
Mar 21 at Mary Washington L, 13-7 100
Mar 24 York (Pa.) L, 14-9 162
Mar 28 Stevenson L, 19-3 376
Mar 31 at Frostburg St. W, 8-6 143
Apr 4 DeSales L, 9-5 479
Apr 7 at Marymount (Va.) L, 9-7 355
Apr 11 at Salisbury L, 24-3 285
Apr 14 at St. Mary's (Md.) L, 18-3 146
Apr 18 Neumann L, 8-7 368