#17 Conor Jordan (A) - St. Mary's (Md.)

gp
19
p
33
g
24
a
9
Player Stats
  Overall Conf
Games 19 30th 6 1st
Points 33 20th 11 18th
Goals 24 16th 7 19th
Assists 9 26th 4 11th
Man-up goals 3 18th 1 11th
Man-down goals 0 14th 0 5th
Ground balls 16 104th 4 112th
Turnovers 26 15th 5 50th
Caused turnovers 1 138th 1 83rd
Faceoffs 0-0 148th 0-0 146th
Faceoff percentage 0.0 131st 0.0 109th
Shots 67 25th 22 29th
Shooting percentage 35.8 25th 31.8 32nd
Shots on goal 45 21st 14 29th
Shots on goal percentage 67.2 65th 63.6 65th
Recent Results
Date Opponent/Event Result
Apr 13 Salisbury L, 15-4
Apr 20 York (Pa.) L, 9-8
Apr 24 Wesley W, 22-5
Apr 27 at York (Pa.) W, 10-9
May 5 at Salisbury W, 13-11
May 8 at Lynchburg L, 6-5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 Roanoke W, 13-12 4 0 4 0 0 1 1 0 0-0 6 66.7 5 83.3
Feb 23 vs. Dickinson L, 19-5 0 0 0 0 0 2 4 0 0-0 0 - 0 -
Mar 2 at Drew W, 13-5 3 1 4 0 0 1 0 0 0-0 3 100.0 3 100.0
Mar 5 Washington College L, 13-12 1 2 3 0 0 3 4 0 0-0 5 20.0 2 40.0
Mar 9 at Muhlenberg L, 10-6 0 0 0 0 0 0 2 0 0-0 0 - 0 -
Mar 13 vs. Denison L, 11-6 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 17 at Ohio Wesleyan W, 8-7 1 0 1 1 0 0 1 0 0-0 1 100.0 1 100.0
Mar 20 at Marymount (Va.) W, 11-5 0 1 1 0 0 0 2 0 0-0 1 0.0 0 0.0
Mar 23 Chris. Newport W, 12-6 0 1 1 0 0 0 0 0 0-0 3 0.0 1 33.3
Mar 30 Frostburg St. W, 10-9 1 0 1 0 0 0 1 0 0-0 2 50.0 2 100.0
Apr 3 Goucher W, 17-5 3 0 3 0 0 0 2 0 0-0 8 37.5 5 62.5
Apr 6 at Wesley W, 12-5 3 0 3 1 0 1 1 0 0-0 8 37.5 5 62.5
Apr 10 at Mary Washington W, 9-8 2 1 3 0 0 2 1 1 0-0 6 33.3 5 83.3
Apr 13 Salisbury L, 15-4 0 1 1 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 20 York (Pa.) L, 9-8 1 1 2 0 0 1 0 0 0-0 4 25.0 2 50.0
Apr 24 Wesley W, 22-5 2 0 2 1 0 4 4 0 0-0 6 33.3 5 83.3
Apr 27 at York (Pa.) W, 10-9 1 0 1 0 0 0 0 0 0-0 8 12.5 6 75.0
May 5 at Salisbury W, 13-11 2 0 2 0 0 0 2 0 0-0 3 66.7 3 100.0
May 8 at Lynchburg L, 6-5 0 1 1 0 0 0 0 0 0-0 2 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 10 24 9 33 0 0 16 0 1 0-0 67 35.8 45 67.2
Conference 6 4 7 4 11 0 0 4 0 1 0-0 22 31.8 14 63.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 4 12 5 17 0 0 9 0 0 0-0 35 34.3 22 62.9
Away 9 5 12 4 16 0 0 4 0 1 0-0 32 37.5 23 71.9
Neutral 2 1 0 0 0 0 0 3 0 0 0-0 0 - 0 -
-
Wins 12 6 22 4 26 0 0 9 0 1 0-0 55 40.0 41 74.5
Losses 7 4 2 5 7 0 0 7 0 0 0-0 12 16.7 4 33.3
-
February 2 - 4 0 4 0 0 3 0 0 0-0 6 66.7 5 83.3
March 8 1 6 5 11 0 0 5 0 0 0-0 15 40.0 9 60.0
April 7 7 12 3 15 0 0 8 0 1 0-0 41 29.3 28 68.3
May 2 2 2 1 3 0 0 0 0 0 0-0 5 40.0 3 60.0