#36 Jose Gil-Figueroa (D) - Marymount (Va.)
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 227th | 1 | 223rd |
| Points | 0 | 197th | 0 | 178th |
| Goals | 0 | 135th | 0 | 89th |
| Assists | 0 | 131st | 0 | 95th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 0 | 243rd | 0 | 201st |
| Turnovers | 0 | 225th | 0 | 174th |
| Caused turnovers | 0 | 179th | 0 | 128th |
| Faceoffs | 0-0 | 119th | 0-0 | 117th |
| Faceoff percentage | 0.0 | 111th | 0.0 | 109th |
| Shots | 0 | 186th | 0 | 144th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 173rd | 0 | 128th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Catholic | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Messiah | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Washington & Jefferson | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Gwynedd-Mercy | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Southwestern (Tex.) | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | St. Mary's (Md.) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Colorado Col. | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Salisbury | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Ferrum | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at York (Pa.) | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Shenandoah | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Frostburg St. | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Wesley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mary Washington | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






