#19 Duncan Beavers (D) - Mary Washington
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 227th | 2 | 194th |
| Points | 0 | 157th | 0 | 122nd |
| Goals | 0 | 135th | 0 | 89th |
| Assists | 0 | 131st | 0 | 95th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 0 | 243rd | 0 | 201st |
| Turnovers | 0 | 225th | 0 | 174th |
| Caused turnovers | 0 | 179th | 0 | 128th |
| Faceoffs | 0-0 | 39th | 0-0 | 34th |
| Faceoff percentage | 0.0 | 38th | 0.0 | 24th |
| Shots | 0 | 186th | 0 | 144th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 173rd | 0 | 128th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | St. Mary's (Md.) | L, 9-8 |
| Apr 13 | York (Pa.) | L, 11-9 |
| Apr 17 | at Frostburg St. | L, 13-11 |
| Apr 20 | Marymount (Va.) | W, 19-4 |
| Apr 24 | at Frostburg St. | W, 11-6 |
| Apr 27 | at Salisbury | L, 20-8 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Hampden-Sydney | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Randolph-Macon | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | McDaniel | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Chris. Newport | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Goucher | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whittier | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Washington and Lee | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Plattsburgh St. | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Wesley | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Salisbury | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | St. Mary's (Md.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | York (Pa.) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Frostburg St. | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Marymount (Va.) | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Frostburg St. | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Salisbury | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






