#21 Chris Garcia (MF) - Mary Washington
gp
16
p
6
g
1
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 67th | 6 | 1st |
| Points | 6 | 81st | 2 | 72nd |
| Goals | 1 | 105th | 0 | 89th |
| Assists | 5 | 44th | 2 | 29th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 20 | 79th | 7 | 84th |
| Turnovers | 7 | 106th | 0 | 174th |
| Caused turnovers | 8 | 45th | 3 | 34th |
| Faceoffs | 0-0 | 114th | 0-0 | 112th |
| Faceoff percentage | 0.0 | 111th | 0.0 | 109th |
| Shots | 7 | 108th | 1 | 110th |
| Shooting percentage | 14.3 | 90th | 0.0 | 73rd |
| Shots on goal | 1 | 135th | 0 | 128th |
| Shots on goal percentage | 14.3 | 171st | 0.0 | 128th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Hampden-Sydney | L, 9-8 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| Feb 20 | Randolph-Macon | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 23 | McDaniel | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Chris. Newport | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Goucher | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Whittier | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Washington and Lee | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Plattsburgh St. | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Wesley | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Salisbury | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | St. Mary's (Md.) | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | York (Pa.) | L, 11-9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Frostburg St. | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Marymount (Va.) | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Frostburg St. | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | at Salisbury | L, 20-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 5 | 6 | 0 | 0 | 20 | 0 | 8 | 0-0 | 7 | 14.3 | 1 | 14.3 |
| Conference | 6 | - | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Away | 9 | - | 1 | 4 | 5 | 0 | 0 | 11 | 0 | 5 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Losses | 7 | - | 1 | 4 | 5 | 0 | 0 | 9 | 0 | 7 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| - | |||||||||||||||
| February | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| March | 6 | - | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 4 | 0-0 | 2 | 0.0 | 0 | 0.0 |






