#28 Ben Love (A) - St. Mary's (Md.)
gp
17
p
41
g
33
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 67th | 7 | 1st |
| Points | 41 | 16th | 17 | 11th |
| Goals | 33 | 11th | 12 | 7th |
| Assists | 8 | 38th | 5 | 17th |
| Man-up goals | 7 | 6th | 2 | 5th |
| Man-down goals | 1 | 1st | 0 | 2nd |
| Ground balls | 23 | 80th | 8 | 87th |
| Turnovers | 23 | 24th | 10 | 21st |
| Caused turnovers | 2 | 123rd | 0 | 144th |
| Faceoffs | 0-0 | 226th | 0-0 | 222nd |
| Faceoff percentage | 0.0 | 199th | 0.0 | 192nd |
| Shots | 91 | 11th | 31 | 19th |
| Shooting percentage | 36.3 | 35th | 38.7 | 29th |
| Shots on goal | 60 | 11th | 19 | 18th |
| Shots on goal percentage | 65.9 | 121st | 61.3 | 85th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Roanoke | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Feb 22 | vs. Dickinson | L, 13-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 1 | vs. Drew | W, 21-5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 5 | at Washington College | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 9 | at Muhlenberg | W, 18-6 | 6 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 0-0 | 10 | 60.0 | 9 | 90.0 |
| Mar 15 | at Montclair St. | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 19 | vs. Denison | L, 18-9 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 22 | Albright | L, 14-8 | 3 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| Mar 27 | Wesley | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 29 | at Southern Virginia | W, 25-4 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 7 | 57.1 | 4 | 57.1 |
| Apr 2 | Mary Washington | L, 13-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 5 | at Salisbury | L, 11-6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 12 | Chris. Newport | W, 10-9 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 14 | Marymount (Va.) | W, 11-6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 16 | at York (Pa.) | L, 18-11 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Apr 19 | at Frostburg St. | L, 17-10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 23 | at Frostburg St. | L, 17-9 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 33 | 8 | 41 | 0 | 0 | 23 | 0 | 2 | 0-0 | 91 | 36.3 | 60 | 65.9 |
| Conference | 7 | 7 | 12 | 5 | 17 | 0 | 0 | 8 | 0 | 0 | 0-0 | 31 | 38.7 | 19 | 61.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 5 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0-0 | 27 | 37.0 | 19 | 70.4 |
| Away | 9 | 9 | 20 | 7 | 27 | 0 | 0 | 13 | 0 | 2 | 0-0 | 49 | 40.8 | 32 | 65.3 |
| Neutral | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 15 | 20.0 | 9 | 60.0 |
| - | |||||||||||||||
| Wins | 7 | 7 | 16 | 2 | 18 | 0 | 0 | 8 | 0 | 1 | 0-0 | 38 | 42.1 | 29 | 76.3 |
| Losses | 10 | 10 | 17 | 6 | 23 | 0 | 0 | 15 | 0 | 1 | 0-0 | 53 | 32.1 | 31 | 58.5 |
| - | |||||||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| March | 8 | 8 | 18 | 3 | 21 | 0 | 0 | 13 | 0 | 1 | 0-0 | 54 | 33.3 | 36 | 66.7 |
| April | 7 | 7 | 14 | 5 | 19 | 0 | 0 | 9 | 0 | 1 | 0-0 | 30 | 46.7 | 19 | 63.3 |






