#23 Luke Phipps () - Salisbury
gp
22
p
71
g
41
a
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13th | 7 | 1st |
| Points | 71 | 4th | 19 | 9th |
| Goals | 41 | 6th | 9 | 15th |
| Assists | 30 | 5th | 10 | 5th |
| Man-up goals | 10 | 2nd | 1 | 16th |
| Man-down goals | 0 | 13th | 0 | 2nd |
| Ground balls | 30 | 57th | 11 | 57th |
| Turnovers | 31 | 7th | 15 | 2nd |
| Caused turnovers | 12 | 30th | 7 | 14th |
| Faceoffs | 0-0 | 277th | 0-0 | 276th |
| Faceoff percentage | 0.0 | 258th | 0.0 | 257th |
| Shots | 126 | 3rd | 37 | 10th |
| Shooting percentage | 32.5 | 47th | 24.3 | 54th |
| Shots on goal | 79 | 5th | 21 | 13th |
| Shots on goal percentage | 62.7 | 127th | 56.8 | 98th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Greensboro | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lynchburg | W, 12-11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Feb 22 | at Widener | W, 11-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| Feb 26 | McDaniel | W, 20-5 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Mar 1 | at Gettysburg | W, 11-9 | 2 | 1 | 3 | 2 | 0 | 3 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Mar 9 | vs. Ohio Wesleyan | W, 13-7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 15 | Frostburg St. | W, 10-5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 19 | Washington College | W, 12-7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 22 | at York (Pa.) | W, 11-8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Mar 29 | at Mary Washington | W, 10-7 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 2 | at Chris. Newport | L, 8-7 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 5 | St. Mary's (Md.) | W, 11-6 | 3 | 1 | 4 | 0 | 0 | 2 | 4 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 8 | Wesley | W, 25-6 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 11 | Cabrini | W, 15-11 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 12 | Southern Virginia | W, 29-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 16 | at Marymount (Va.) | W, 15-3 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 19 | at Stevenson | W, 11-9 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 26 | Frostburg St. | W, 12-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| May 3 | York (Pa.) | W, 12-4 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| May 10 | York (Pa.) | W, 12-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| May 14 | Denison | W, 15-5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0-0 | 7 | 42.9 | 3 | 42.9 |
| May 18 | Washington College | W, 13-8 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 25 | vs. Tufts | L, 12-9 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 41 | 30 | 71 | 0 | 0 | 30 | 0 | 12 | 0-0 | 126 | 32.5 | 79 | 62.7 |
| Conference | 7 | 7 | 9 | 10 | 19 | 0 | 0 | 11 | 0 | 7 | 0-0 | 37 | 24.3 | 21 | 56.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 13 | 29 | 14 | 43 | 0 | 0 | 19 | 0 | 7 | 0-0 | 73 | 39.7 | 47 | 64.4 |
| Away | 7 | 7 | 9 | 14 | 23 | 0 | 0 | 9 | 0 | 3 | 0-0 | 36 | 25.0 | 22 | 61.1 |
| Neutral | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 0-0 | 17 | 17.6 | 10 | 58.8 |
| - | |||||||||||||||
| Wins | 20 | 20 | 39 | 28 | 67 | 0 | 0 | 28 | 0 | 12 | 0-0 | 112 | 34.8 | 71 | 63.4 |
| Losses | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 14 | 14.3 | 8 | 57.1 |
| - | |||||||||||||||
| February | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0-0 | 23 | 34.8 | 16 | 69.6 |
| March | 6 | 6 | 6 | 9 | 15 | 0 | 0 | 9 | 0 | 5 | 0-0 | 30 | 20.0 | 17 | 56.7 |
| April | 8 | 8 | 17 | 12 | 29 | 0 | 0 | 12 | 0 | 5 | 0-0 | 40 | 42.5 | 27 | 67.5 |
| May | 5 | 5 | 10 | 8 | 18 | 0 | 0 | 8 | 0 | 2 | 0-0 | 33 | 30.3 | 19 | 57.6 |






