#10 Reese Cassard (M/FO) - St. Mary's (Md.)
gp
10
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 198th | 3 | 192nd |
| Points | 1 | 174th | 0 | 166th |
| Goals | 0 | 196th | 0 | 115th |
| Assists | 1 | 117th | 0 | 93rd |
| Man-up goals | 0 | 64th | 0 | 34th |
| Man-down goals | 0 | 13th | 0 | 2nd |
| Ground balls | 8 | 171st | 1 | 188th |
| Turnovers | 1 | 242nd | 0 | 210th |
| Caused turnovers | 0 | 229th | 0 | 144th |
| Faceoffs | 17-45 | 20th | 2-4 | 18th |
| Faceoff percentage | 37.8 | 30th | 50.0 | 11th |
| Shots | 1 | 216th | 0 | 169th |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 1 | 195th | 0 | 147th |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Roanoke | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-13 | 1 | 0.0 | 1 | 100.0 |
| Feb 22 | vs. Dickinson | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-7 | 0 | - | 0 | - |
| Mar 1 | vs. Drew | W, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
| Mar 5 | at Washington College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Muhlenberg | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Montclair St. | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Denison | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | - | 0 | - |
| Mar 22 | Albright | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 0 | - | 0 | - |
| Mar 27 | Wesley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Southern Virginia | W, 25-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0 | - | 0 | - |
| Apr 2 | Mary Washington | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Salisbury | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | - | 0 | - |
| Apr 12 | Chris. Newport | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Marymount (Va.) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | - | 0 | - |
| Apr 16 | at York (Pa.) | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Frostburg St. | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Frostburg St. | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 17-45 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | 0 | - | 0 | - |
| Away | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11-23 | 1 | 0.0 | 1 | 100.0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-15 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 13-24 | 1 | 0.0 | 1 | 100.0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4-21 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6-20 | 1 | 0.0 | 1 | 100.0 |
| March | 5 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9-21 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | - | 0 | - |






