2013-14 Men's lacrosse Statistics - Mary Washington

Games
18
Goals
237
Assists
146
Goals-
13.17
Shots-
40.67
Shot %
32.4
Team Summary
Title Record
Overall 14-4 (.778)
Conference 5-2 (.714)
Streak Lost 2
Home 9-1
Away 5-3
Neutral 0-0
Recent Results
Date Opponent Result
Apr 12 Frostburg St. W, 10-8
Apr 16 Wesley W, 20-7
Apr 19 at Marymount (Va.) W, 16-6
Apr 23 Chris. Newport W, 13-4
Apr 26 at York (Pa.) L, 13-9
May 7 at Cabrini L, 9-8
Team Stats
Statistics Overall Conf
Games 18 4th 7 3rd
Goals 237 4th 89 1st
Assists 146 3rd 49 3rd
Goals-per game 13.17 2nd 12.71 1st
Shots-per game 40.67 7th 39.43 7th
Shots 732 3rd 276 2nd
Shooting percentage 32.4 2nd 32.2 2nd
Shots on goal 447 4th 174 2nd
Shots on goal percentage 61.1 5th 63.0 3rd
Man-up goals 25 4th 9 2nd
Man-up opportunities 76 4th 27 2nd
Man-up percentage 32.9 3rd 33.3 2nd
Man-down goals 1 4th 0 2nd
Ground balls 581 4th 212 6th
Turnovers 254 7th 95 8th
Caused turnovers 102 9th 39 8th
Faceoffs 225-427 6th 75-171 4th
Faceoff percentage 52.7 5th 43.9 7th
Clears 304-362 7th 126-140 8th
Clear percentage 84.0 4th 90.0 2nd
Goals against 129 1st 56 2nd
Goals-against average 7.13 2nd 7.90 2nd
Saves 186 7th 82 6th
Save percentage 59.0 2nd 59.4 2nd
Home Attendance 2,915 4th 1,100 6th
Home Attendance average 292 5th 367 5th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 16 Hampden-Sydney W, 18-9 18 9 27 44 40.9 28 63.6 1 20.0 0 29 16 4 20-30 15-17 9 5 35.7
Feb 19 at Randolph-Macon W, 13-7 13 5 18 43 30.2 24 55.8 4 57.1 0 34 9 5 14-22 13-19 7 10 58.8
Feb 22 at McDaniel W, 12-7 12 7 19 41 29.3 27 65.9 1 16.7 0 25 9 5 6-22 18-18 7 13 65.0
Feb 26 Ferrum W, 13-6 13 10 23 42 31.0 22 52.4 1 33.3 0 28 14 3 16-23 19-22 6 8 57.1
Mar 1 Catholic W, 17-5 17 14 31 53 32.1 33 62.3 2 40.0 0 42 8 1 20-25 14-18 5 9 64.3
Mar 12 Washington and Lee W, 7-6 7 6 13 31 22.6 19 61.3 1 33.3 0 32 17 10 9-17 21-23 6 10 62.5
Mar 15 at York (Pa.) L, 11-10 10 3 13 55 18.2 39 70.9 0 0.0 0 34 10 10 5-26 20-20 11 12 52.2
Mar 22 Southern Virginia W, 19-1 19 15 34 40 47.5 25 62.5 0 0.0 0 46 22 7 21-24 15-17 1 5 83.3
Mar 29 Salisbury L, 10-7 7 5 12 28 25.0 12 42.9 1 14.3 0 31 15 0 10-20 12-17 10 10 50.0
Apr 2 at St. Mary's (Md.) W, 13-8 13 9 22 43 30.2 27 62.8 2 66.7 0 30 10 3 9-24 18-18 8 15 65.2
Apr 5 La Roche W, 19-6 19 9 28 66 28.8 38 57.6 1 14.3 1 40 13 7 19-26 17-21 6 7 53.8
Apr 9 at Chris. Newport W, 13-6 13 7 20 27 48.1 21 77.8 0 0.0 0 23 20 8 15-23 17-19 6 15 71.4
Apr 12 Frostburg St. W, 10-8 10 5 15 30 33.3 13 43.3 0 0.0 0 19 13 5 6-22 20-25 8 13 61.9
Apr 16 Wesley W, 20-7 20 12 32 49 40.8 34 69.4 2 40.0 0 35 14 8 13-31 27-27 7 13 65.0
Apr 19 at Marymount (Va.) W, 16-6 16 8 24 44 36.4 28 63.6 4 80.0 0 40 13 5 17-25 12-14 6 4 40.0
Apr 23 Chris. Newport W, 13-4 13 11 24 43 30.2 23 53.5 2 40.0 0 36 19 10 9-21 20-28 4 9 69.2
Apr 26 at York (Pa.) L, 13-9 9 6 15 22 40.9 16 72.7 2 40.0 0 26 17 7 8-25 11-18 13 14 51.9
May 7 at Cabrini L, 9-8 8 5 13 31 25.8 18 58.1 1 33.3 0 31 15 4 8-21 15-21 9 14 60.9
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 18 237 146 13.17 732 32.4 447 61.1 0 0.0 0 581 0 102 225-427 304-362 129 7.13 186 59.0
Conference 7 89 49 12.71 276 32.2 174 63.0 0 0.0 0 212 0 39 75-171 126-140 56 7.90 82 59.4
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 10 143 96 14.30 426 33.6 247 58.0 0 0.0 0 338 0 55 143-239 180-215 62 6.20 89 58.9
Away 8 94 50 11.75 306 30.7 200 65.4 0 0.0 0 243 0 47 82-188 124-147 67 8.29 97 59.1
Neutral - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Wins 14 203 127 14.50 596 34.1 362 60.7 0 0.0 0 459 0 81 194-335 246-286 86 6.14 136 61.3
Losses 4 34 19 8.50 136 25.0 85 62.5 0 0.0 0 122 0 21 31-92 58-76 43 10.52 50 53.8
 
February 4 56 31 14.00 170 32.9 101 59.4 0 0.0 0 116 0 17 56-97 65-76 29 7.25 36 55.4
March 5 60 43 12.00 207 29.0 128 61.8 0 0.0 0 185 0 28 65-112 82-95 33 6.49 46 58.2
April 8 113 67 14.13 324 34.9 200 61.7 0 0.0 0 249 0 53 96-197 142-170 58 7.25 90 60.8
May 1 8 5 8.00 31 25.8 18 58.1 0 0.0 0 31 0 4 8-21 15-21 9 9.00 14 60.9
Date Opponent Score Attend
Feb 16 Hampden-Sydney W, 18-9 400
Feb 19 at Randolph-Macon W, 13-7 100
Feb 22 at McDaniel W, 12-7 292
Feb 26 Ferrum W, 13-6 200
Mar 1 Catholic W, 17-5 65
Mar 12 Washington and Lee W, 7-6 250
Mar 15 at York (Pa.) L, 11-10 155
Mar 22 Southern Virginia W, 19-1 200
Mar 29 Salisbury L, 10-7 600
Apr 2 at St. Mary's (Md.) W, 13-8 86
Apr 5 La Roche W, 19-6 300
Apr 9 at Chris. Newport W, 13-6 356
Apr 12 Frostburg St. W, 10-8 400
Apr 16 Wesley W, 20-7 100
Apr 19 at Marymount (Va.) W, 16-6 567
Apr 23 Chris. Newport W, 13-4 400
Apr 26 at York (Pa.) L, 13-9 685
May 7 at Cabrini L, 9-8 269