#22 Casey Rich () - Southern Virginia

gp
16
p
54
g
38
a
16
Player Stats
  Overall Conf
Games 16 56th 8 1st
Points 54 7th 18 19th
Goals 38 5th 15 11th
Assists 16 15th 3 42nd
Man-up goals 4 13th 0 48th
Man-down goals 0 12th 0 8th
Ground balls 65 6th 23 17th
Turnovers 49 1st 21 2nd
Caused turnovers 7 43rd 1 114th
Faceoffs 46-95 14th 17-44 15th
Faceoff percentage 48.4 26th 38.6 27th
Shots 125 2nd 53 4th
Shooting percentage 30.4 60th 28.3 75th
Shots on goal 80 3rd 33 4th
Shots on goal percentage 64.0 107th 62.3 111th
Recent Results
Date Opponent/Event Result
Apr 1 at Marymount (Va.) L, 22-10
Apr 4 at Chris. Newport L, 29-5
Apr 8 Frostburg St. L, 31-4
Apr 11 York (Pa.) L, 17-2
Apr 18 at Wesley L, 21-8
Apr 25 Lees-McRae W, 23-17
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 7 at Shenandoah L, 18-7 3 0 3 1 0 5 2 0 4-10 11 27.3 7 63.6
Feb 14 Hood L, 8-7 2 1 3 1 0 0 4 0 0-0 6 33.3 5 83.3
Feb 21 at Methodist L, 13-12 2 6 8 0 0 3 3 2 2-8 7 28.6 3 42.9
Feb 25 at Bridgewater (Va.) L, 21-10 1 1 2 0 0 5 2 0 3-6 9 11.1 5 55.6
Feb 28 Randolph L, 18-10 2 1 3 0 0 10 6 0 11-16 7 28.6 4 57.1
Mar 7 Greensboro L, 14-10 3 1 4 0 0 10 5 1 7-8 7 42.9 6 85.7
Mar 14 Mary Washington L, 15-5 2 1 3 0 0 2 1 0 3-5 5 40.0 3 60.0
Mar 17 SUNY Cobleskill W, 11-10 5 1 6 0 0 5 4 0 2-3 12 41.7 8 66.7
Mar 21 at St. Mary's (Md.) L, 26-8 2 0 2 0 0 4 4 0 0-1 8 25.0 4 50.0
Mar 28 Salisbury L, 29-4 2 0 2 0 0 2 1 0 2-5 4 50.0 3 75.0
Apr 1 at Marymount (Va.) L, 22-10 4 1 5 0 0 2 3 0 1-6 12 33.3 9 75.0
Apr 4 at Chris. Newport L, 29-5 1 1 2 0 0 2 3 0 1-5 9 11.1 5 55.6
Apr 8 Frostburg St. L, 31-4 1 0 1 0 0 6 3 0 8-13 5 20.0 1 20.0
Apr 11 York (Pa.) L, 17-2 1 0 1 0 0 1 2 0 2-8 2 50.0 1 50.0
Apr 18 at Wesley L, 21-8 2 0 2 0 0 4 4 1 0-1 8 25.0 7 87.5
Apr 25 Lees-McRae W, 23-17 5 2 7 2 0 4 2 3 0-0 13 38.5 9 69.2
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 38 16 54 0 0 65 0 7 46-95 125 30.4 80 64.0
Conference 8 8 15 3 18 0 0 23 0 1 17-44 53 28.3 33 62.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 9 9 23 7 30 0 0 40 0 4 35-58 61 37.7 40 65.6
Away 7 7 15 9 24 0 0 25 0 3 11-37 64 23.4 40 62.5
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 2 2 10 3 13 0 0 9 0 3 2-3 25 40.0 17 68.0
Losses 14 14 28 13 41 0 0 56 0 4 44-92 100 28.0 63 63.0
-
February 5 5 10 9 19 0 0 23 0 2 20-40 40 25.0 24 60.0
March 5 5 14 3 17 0 0 23 0 1 14-22 36 38.9 24 66.7
April 6 6 14 4 18 0 0 19 0 4 12-33 49 28.6 32 65.3