2014-15 Men's lacrosse Statistics - Salisbury

Games
22
Goals
310
Assists
174
Goals-
14.09
Shots-
42.91
Shot %
32.8
Team Summary
Title Record
Overall 17-5 (.773)
Conference 8-0 (1.000)
Streak Lost 1
Home 10-3
Away 6-2
Neutral 1-0
Recent Results
Date Opponent Result
Apr 18 at Washington College W, 23-5
Apr 25 York (Pa.) W, 16-4
May 2 Frostburg St. W, 14-5
May 6 Roanoke W, 6-3
May 9 at Stevenson W, 12-4
May 13 at Lynchburg L, 13-11
Team Stats
Statistics Overall Conf
Games 22 1st 8 5th
Goals 310 1st 137 1st
Assists 174 1st 76 1st
Goals-per game 14.09 2nd 17.13 1st
Shots-per game 42.91 9th 48.00 9th
Shots 944 1st 384 1st
Shooting percentage 32.8 2nd 35.7 2nd
Shots on goal 588 1st 238 1st
Shots on goal percentage 62.3 3rd 62.0 4th
Man-up goals 35 1st 17 1st
Man-up opportunities 89 1st 30 4th
Man-up percentage 39.3 4th 56.7 1st
Man-down goals 1 2nd 0 6th
Ground balls 775 1st 330 1st
Turnovers 321 2nd 123 6th
Caused turnovers 238 1st 99 1st
Faceoffs 303-508 9th 133-203 9th
Faceoff percentage 59.6 3rd 65.5 1st
Clears 356-409 9th 125-145 8th
Clear percentage 87.0 2nd 86.2 4th
Goals against 128 2nd 38 1st
Goals-against average 5.80 1st 4.74 1st
Saves 182 4th 56 9th
Save percentage 58.7 2nd 59.6 1st
Home Attendance 5,719 1st 1,523 2nd
Home Attendance average 440 2nd 381 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 7 Greensboro W, 24-1 24 14 38 63 38.1 47 74.6 2 50.0 0 51 12 17 19-28 21-23 1 6 85.7
Feb 14 at Lynchburg L, 12-7 7 2 9 34 20.6 20 58.8 1 50.0 0 24 15 10 8-22 16-19 12 9 42.9
Feb 23 Widener W, 12-2 12 7 19 50 24.0 29 58.0 0 0.0 0 35 17 18 10-18 19-20 2 8 80.0
Feb 28 Gettysburg L, 12-6 6 5 11 39 15.4 20 51.3 0 0.0 0 26 11 12 7-19 13-14 12 4 25.0
Mar 8 Ohio Wesleyan L, 9-8 8 3 11 27 29.6 19 70.4 1 20.0 0 26 21 9 14-19 16-19 9 10 52.6
Mar 11 Hampden-Sydney W, 13-4 13 6 19 47 27.7 23 48.9 0 0.0 0 31 8 9 14-21 13-16 4 7 63.6
Mar 14 vs. St. Mary's (Md.) W, 17-6 17 9 26 52 32.7 32 61.5 5 125.0 0 42 13 3 22-27 8-10 6 11 64.7
Mar 18 at Cabrini W, 13-7 13 7 20 32 40.6 21 65.6 0 0.0 0 32 16 3 13-24 14-17 7 10 58.8
Mar 21 Mary Washington W, 11-4 11 7 18 32 34.4 21 65.6 0 0.0 0 33 13 14 11-18 25-27 4 5 55.6
Mar 25 Stevenson L, 9-8 8 6 14 33 24.2 21 63.6 1 14.3 0 30 22 7 14-19 17-23 9 11 55.0
Mar 28 at Southern Virginia W, 29-4 29 13 42 59 49.2 40 67.8 1 20.0 0 51 10 10 25-37 7-7 4 4 50.0
Apr 1 at Wesley W, 17-2 17 16 33 51 33.3 34 66.7 1 50.0 0 48 20 17 13-23 12-15 2 6 75.0
Apr 4 Marymount (Va.) W, 20-6 20 9 29 60 33.3 35 58.3 5 83.3 0 38 14 17 18-29 21-21 6 9 60.0
Apr 8 Chris. Newport W, 16-3 16 10 26 44 36.4 29 65.9 4 66.7 0 37 24 15 11-21 22-28 3 8 72.7
Apr 11 at Frostburg St. W, 8-7 8 5 13 49 16.3 24 49.0 0 0.0 0 43 11 9 15-19 16-19 7 8 53.3
Apr 15 York (Pa.) W, 19-6 19 7 26 37 51.4 23 62.2 1 33.3 0 38 18 14 18-29 14-18 6 5 45.5
Apr 18 at Washington College W, 23-5 23 13 36 49 46.9 35 71.4 4 57.1 1 38 7 5 17-32 18-20 5 14 73.7
Apr 25 York (Pa.) W, 16-4 16 10 26 45 35.6 31 68.9 1 33.3 0 33 12 10 15-22 16-17 4 4 50.0
May 2 Frostburg St. W, 14-5 14 8 22 44 31.8 33 75.0 2 50.0 0 27 7 9 9-22 20-22 5 17 77.3
May 6 Roanoke W, 6-3 6 4 10 33 18.2 12 36.4 2 40.0 0 34 22 10 8-12 18-21 3 8 72.7
May 9 at Stevenson W, 12-4 12 6 18 32 37.5 22 68.8 4 36.4 0 27 16 9 8-20 18-21 4 12 75.0
May 13 at Lynchburg L, 13-11 11 7 18 32 34.4 17 53.1 0 0.0 0 31 12 11 14-27 12-12 13 6 31.6
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 22 310 174 14.09 944 32.8 588 62.3 0 0.0 0 775 0 238 303-508 356-409 128 5.80 182 58.7
Conference 8 137 76 17.13 384 35.7 238 62.0 0 0.0 0 330 0 99 133-203 125-145 38 4.74 56 59.6
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 13 173 96 13.31 554 31.2 343 61.9 0 0.0 0 439 0 161 168-277 235-269 68 5.21 102 60.0
Away 8 120 69 15.00 338 35.5 213 63.0 0 0.0 0 294 0 74 113-204 113-130 54 6.74 69 56.1
Neutral 1 17 9 17.00 52 32.7 32 61.5 0 0.0 0 42 0 3 22-27 8-10 6 6.00 11 64.7
 
Wins 17 270 151 15.88 779 34.7 491 63.0 0 0.0 0 638 0 189 246-402 282-322 73 4.29 142 66.0
Losses 5 40 23 8.00 165 24.2 97 58.8 0 0.0 0 137 0 49 57-106 74-87 55 10.87 40 42.1
 
February 4 49 28 12.25 186 26.3 116 62.4 0 0.0 0 136 0 57 44-87 69-76 27 6.75 27 50.0
March 7 99 51 14.14 282 35.1 177 62.8 0 0.0 0 245 0 55 113-165 100-119 43 6.09 58 57.4
April 7 119 70 17.00 335 35.5 211 63.0 0 0.0 0 275 0 87 107-175 119-138 33 4.71 54 62.1
May 4 43 25 10.75 141 30.5 84 59.6 0 0.0 0 119 0 39 39-81 68-76 25 6.25 43 63.2
Date Opponent Score Attend
Feb 7 Greensboro W, 24-1 664
Feb 14 at Lynchburg L, 12-7 712
Feb 23 Widener W, 12-2 162
Feb 28 Gettysburg L, 12-6 0
Mar 8 Ohio Wesleyan L, 9-8 427
Mar 11 Hampden-Sydney W, 13-4 231
Mar 14 vs. St. Mary's (Md.) W, 17-6 157
Mar 18 at Cabrini W, 13-7 285
Mar 21 Mary Washington W, 11-4 300
Mar 25 Stevenson L, 9-8 763
Mar 28 at Southern Virginia W, 29-4 75
Apr 1 at Wesley W, 17-2 500
Apr 4 Marymount (Va.) W, 20-6 565
Apr 8 Chris. Newport W, 16-3 226
Apr 11 at Frostburg St. W, 8-7 614
Apr 15 York (Pa.) W, 19-6 432
Apr 18 at Washington College W, 23-5 2,471
Apr 25 York (Pa.) W, 16-4 500
May 2 Frostburg St. W, 14-5 747
May 6 Roanoke W, 6-3 702
May 9 at Stevenson W, 12-4 1,301
May 13 at Lynchburg L, 13-11 566