#14 Andrew Gamble () - York (Pa.)

gp
22
p
60
g
39
a
21
Player Stats
  Overall Conf
Games 22 16th 8 1st
Points 60 7th 22 17th
Goals 39 5th 13 19th
Assists 21 6th 9 11th
Man-up goals 8 3rd 5 1st
Man-down goals 0 10th 0 7th
Ground balls 41 34th 12 73rd
Turnovers 21 31st 9 34th
Caused turnovers 13 26th 5 26th
Faceoffs 0-0 152nd 0-0 141st
Faceoff percentage 0.0 128th 0.0 97th
Shots 108 12th 34 26th
Shooting percentage 36.1 39th 38.2 43rd
Shots on goal 74 7th 25 20th
Shots on goal percentage 68.5 67th 73.5 66th
Recent Results
Date Opponent/Event Result
Apr 16 at Chris. Newport W, 11-6
Apr 23 Chris. Newport W, 13-8
Apr 30 at Salisbury W, 10-9
May 11 Eastern W, 11-6
May 14 Washington and Lee W, 12-5
May 18 Gettysburg L, 7-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 at Eastern W, 9-2 3 1 4 0 0 4 1 2 0-0 6 50.0 6 100.0
Feb 20 Washington & Jefferson W, 20-1 2 3 5 0 0 1 0 0 0-0 4 50.0 3 75.0
Feb 27 McDaniel W, 13-5 4 0 4 1 0 0 1 0 0-0 9 44.4 6 66.7
Mar 2 at Roanoke W, 12-6 2 2 4 0 0 0 1 0 0-0 3 66.7 2 66.7
Mar 9 Gettysburg W, 9-7 2 0 2 1 0 2 0 1 0-0 7 28.6 7 100.0
Mar 16 Elizabethtown W, 10-6 0 1 1 0 0 4 2 2 0-0 4 0.0 3 75.0
Mar 18 vs. Nazareth W, 13-8 2 0 2 1 0 3 0 1 0-0 5 40.0 4 80.0
Mar 19 vs. Lynchburg L, 9-7 1 0 1 0 0 1 2 0 0-0 5 20.0 2 40.0
Mar 23 at Marymount (Va.) W, 15-5 3 1 4 1 0 2 0 2 0-0 5 60.0 4 80.0
Mar 26 Mary Washington W, 16-9 2 2 4 0 0 3 0 0 0-0 5 40.0 4 80.0
Mar 30 St. Mary's (Md.) W, 15-11 4 0 4 2 0 1 0 0 0-0 4 100.0 4 100.0
Apr 2 at Frostburg St. W, 8-4 0 1 1 0 0 2 2 2 0-0 7 0.0 3 42.9
Apr 6 at Wesley W, 19-4 1 0 1 1 0 0 0 0 0-0 1 100.0 1 100.0
Apr 8 at Stevenson L, 10-8 1 1 2 0 0 5 2 0 0-0 8 12.5 1 12.5
Apr 9 Southern Virginia W, 14-6 1 3 4 0 0 1 1 1 0-0 4 25.0 2 50.0
Apr 13 Salisbury L, 17-5 1 0 1 0 0 1 4 0 0-0 4 25.0 3 75.0
Apr 16 at Chris. Newport W, 11-6 1 2 3 1 0 2 2 0 0-0 4 25.0 4 100.0
Apr 23 Chris. Newport W, 13-8 2 1 3 0 0 0 0 0 0-0 6 33.3 3 50.0
Apr 30 at Salisbury W, 10-9 3 1 4 0 0 4 1 1 0-0 6 50.0 4 66.7
May 11 Eastern W, 11-6 1 1 2 0 0 2 0 0 0-0 4 25.0 3 75.0
May 14 Washington and Lee W, 12-5 3 0 3 0 0 2 2 1 0-0 6 50.0 5 83.3
May 18 Gettysburg L, 7-6 0 1 1 0 0 1 0 0 0-0 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 22 21 39 21 60 0 0 41 0 13 0-0 108 36.1 74 68.5
Conference 8 7 13 9 22 0 0 12 0 5 0-0 34 38.2 25 73.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 12 12 22 12 34 0 0 18 0 5 0-0 58 37.9 43 74.1
Away 8 7 14 9 23 0 0 19 0 7 0-0 40 35.0 25 62.5
Neutral 2 2 3 0 3 0 0 4 0 1 0-0 10 30.0 6 60.0
-
Wins 18 17 36 19 55 0 0 33 0 13 0-0 90 40.0 68 75.6
Losses 4 4 3 2 5 0 0 8 0 0 0-0 18 16.7 6 33.3
-
February 3 3 9 4 13 0 0 5 0 2 0-0 19 47.4 15 78.9
March 8 8 16 6 22 0 0 16 0 6 0-0 38 42.1 30 78.9
April 8 7 10 9 19 0 0 15 0 4 0-0 40 25.0 21 52.5
May 3 3 4 2 6 0 0 5 0 1 0-0 11 36.4 8 72.7