#7 Austin Toland (M) - St. Mary's (Md.)

gp
13
p
23
g
17
a
6
Player Stats
  Overall Conf
Games 13 159th 8 1st
Points 23 54th 15 34th
Goals 17 40th 10 32nd
Assists 6 54th 5 35th
Man-up goals 5 7th 3 4th
Man-down goals 0 10th 0 7th
Ground balls 15 120th 13 68th
Turnovers 15 54th 12 19th
Caused turnovers 4 82nd 3 52nd
Faceoffs 0-0 344th 0-0 343rd
Faceoff percentage 0.0 343rd 0.0 340th
Shots 63 42nd 38 22nd
Shooting percentage 27.0 75th 26.3 85th
Shots on goal 29 53rd 17 36th
Shots on goal percentage 46.0 181st 44.7 149th
Recent Results
Date Opponent/Event Result
Mar 26 Wesley W, 17-9
Mar 30 at York (Pa.) L, 15-11
Apr 6 Mary Washington L, 13-7
Apr 9 Marymount (Va.) W, 13-7
Apr 13 Chris. Newport L, 18-10
Apr 16 at Frostburg St. L, 18-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 vs. Dickinson L, 13-3 0 0 0 0 0 2 0 1 0-0 8 0.0 3 37.5
Feb 28 at Oberlin W, 11-10 2 1 3 2 0 0 1 0 0-0 4 50.0 2 50.0
Mar 2 at Washington College L, 10-4 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 9 Kenyon L, 16-13 4 0 4 0 0 0 1 0 0-0 7 57.1 5 71.4
Mar 12 at Salisbury L, 24-7 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Mar 16 Ill. Wesleyan W, 24-14 1 0 1 0 0 0 1 0 0-0 5 20.0 1 20.0
Mar 19 at Southern Virginia L, 17-16 0 1 1 0 0 5 2 1 0-0 5 0.0 1 20.0
Mar 26 Wesley W, 17-9 3 3 6 2 0 0 3 1 0-0 8 37.5 4 50.0
Mar 30 at York (Pa.) L, 15-11 2 0 2 0 0 2 2 0 0-0 5 40.0 4 80.0
Apr 6 Mary Washington L, 13-7 3 0 3 0 0 0 1 0 0-0 5 60.0 4 80.0
Apr 9 Marymount (Va.) W, 13-7 2 1 3 1 0 2 1 0 0-0 5 40.0 3 60.0
Apr 13 Chris. Newport L, 18-10 0 0 0 0 0 3 1 1 0-0 3 0.0 1 33.3
Apr 16 at Frostburg St. L, 18-9 0 0 0 0 0 0 2 0 0-0 5 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 13 17 6 23 0 0 15 0 4 0-0 63 27.0 29 46.0
Conference 8 8 10 5 15 0 0 13 0 3 0-0 38 26.3 17 44.7
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 6 13 4 17 0 0 5 0 2 0-0 33 39.4 18 54.5
Away 6 6 4 2 6 0 0 8 0 1 0-0 22 18.2 8 36.4
Neutral 1 1 0 0 0 0 0 2 0 1 0-0 8 0.0 3 37.5
-
Wins 4 4 8 5 13 0 0 2 0 1 0-0 22 36.4 10 45.5
Losses 9 9 9 1 10 0 0 13 0 3 0-0 41 22.0 19 46.3
-
February 2 2 2 1 3 0 0 2 0 1 0-0 12 16.7 5 41.7
March 7 7 10 4 14 0 0 8 0 2 0-0 33 30.3 16 48.5
April 4 4 5 1 6 0 0 5 0 1 0-0 18 27.8 8 44.4