#24 Drew Carlson (A) - Mary Washington

gp
16
p
15
g
7
a
8
Player Stats
  Overall Conf
Games 16 92nd 8 1st
Points 15 63rd 12 42nd
Goals 7 72nd 5 53rd
Assists 8 44th 7 22nd
Man-up goals 1 37th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 12 137th 4 161st
Turnovers 10 84th 5 84th
Caused turnovers 3 102nd 1 107th
Faceoffs 0-0 89th 0-0 76th
Faceoff percentage 0.0 55th 0.0 72nd
Shots 35 61st 20 50th
Shooting percentage 20.0 106th 25.0 87th
Shots on goal 22 61st 12 52nd
Shots on goal percentage 62.9 103rd 60.0 103rd
Recent Results
Date Opponent/Event Result
Apr 2 Wesley W, 19-8
Apr 6 at St. Mary's (Md.) W, 13-7
Apr 9 at Catholic W, 15-14
Apr 13 Frostburg St. L, 17-8
Apr 16 at Marymount (Va.) W, 11-4
Apr 19 at Frostburg St. L, 20-13
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Hampden-Sydney L, 7-5 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Feb 17 at Randolph-Macon W, 14-6 - - - - - - - - - - - - -
Feb 20 McDaniel W, 15-6 0 1 1 0 0 1 1 0 0-0 1 0.0 1 100.0
Feb 27 at Ursinus L, 9-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 5 at Widener L, 11-10 0 0 0 0 0 2 0 0 0-0 3 0.0 1 33.3
Mar 9 Washington and Lee L, 11-6 0 0 0 0 0 2 2 0 0-0 1 0.0 0 0.0
Mar 12 Southern Virginia W, 11-8 0 2 2 0 0 2 0 0 0-0 2 0.0 1 50.0
Mar 16 vs. Guilford L, 8-6 0 0 0 0 0 1 0 0 0-0 2 0.0 1 50.0
Mar 19 Salisbury L, 9-4 1 1 2 0 0 0 1 0 0-0 1 100.0 1 100.0
Mar 26 at York (Pa.) L, 16-9 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Mar 30 at Chris. Newport L, 16-6 0 1 1 0 0 0 0 0 0-0 0 - 0 -
Apr 2 Wesley W, 19-8 0 2 2 0 0 1 0 1 0-0 1 0.0 0 0.0
Apr 6 at St. Mary's (Md.) W, 13-7 3 0 3 0 0 1 2 0 0-0 6 50.0 5 83.3
Apr 9 at Catholic W, 15-14 1 0 1 0 0 1 1 1 0-0 5 20.0 4 80.0
Apr 13 Frostburg St. L, 17-8 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Apr 16 at Marymount (Va.) W, 11-4 1 1 2 0 0 0 2 0 0-0 7 14.3 4 57.1
Apr 19 at Frostburg St. L, 20-13 1 0 1 1 0 1 0 1 0-0 3 33.3 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 6 7 8 15 0 0 12 0 3 0-0 35 20.0 22 62.9
Conference 8 5 5 7 12 0 0 4 0 1 0-0 20 25.0 12 60.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 3 1 6 7 0 0 6 0 1 0-0 8 12.5 4 50.0
Away 8 3 6 2 8 0 0 5 0 2 0-0 25 24.0 17 68.0
Neutral 1 - 0 0 0 0 0 1 0 0 0-0 2 0.0 1 50.0
-
Wins 6 2 5 6 11 0 0 6 0 2 0-0 22 22.7 15 68.2
Losses 10 4 2 2 4 0 0 6 0 1 0-0 13 15.4 7 53.8
-
February 3 - 0 1 1 0 0 1 0 0 0-0 1 0.0 1 100.0
March 7 4 1 4 5 0 0 7 0 0 0-0 10 10.0 4 40.0
April 6 2 6 3 9 0 0 4 0 3 0-0 24 25.0 17 70.8