#28 Ethan Aikin (M) - Frostburg St.

gp
19
p
24
g
14
a
10
Player Stats
  Overall Conf
Games 19 42nd 8 1st
Points 24 49th 10 50th
Goals 14 49th 5 53rd
Assists 10 38th 5 35th
Man-up goals 0 58th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 14 124th 4 161st
Turnovers 17 42nd 7 49th
Caused turnovers 3 102nd 3 52nd
Faceoffs 0-0 49th 0-0 35th
Faceoff percentage 0.0 46th 0.0 32nd
Shots 50 52nd 21 46th
Shooting percentage 28.0 70th 23.8 97th
Shots on goal 24 57th 9 58th
Shots on goal percentage 48.0 177th 42.9 152nd
Recent Results
Date Opponent/Event Result
Apr 5 Southern Virginia W, 15-6
Apr 9 at Salisbury L, 13-3
Apr 13 at Mary Washington W, 17-8
Apr 16 St. Mary's (Md.) W, 18-9
Apr 19 Mary Washington W, 20-13
Apr 23 at Salisbury L, 14-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 Bridgewater (Va.) W, 16-4 0 0 0 0 0 2 0 0 0-0 4 0.0 2 50.0
Feb 27 Lebanon Valley W, 11-2 0 1 1 0 0 5 1 0 0-0 9 0.0 2 22.2
Feb 28 Mount Union W, 17-4 4 4 8 0 0 0 0 0 0-0 6 66.7 5 83.3
Mar 2 Messiah W, 8-6 0 0 0 0 0 1 3 0 0-0 0 - 0 -
Mar 5 Ursinus W, 7-6 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Mar 9 Lycoming W, 14-5 1 0 1 0 0 0 0 0 0-0 2 50.0 1 50.0
Mar 12 Marymount (Va.) W, 13-5 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Mar 14 vs. Sewanee W, 11-3 0 0 0 0 0 0 1 0 0-0 2 0.0 0 0.0
Mar 17 at Wesley W, 18-5 0 1 1 0 0 0 0 0 0-0 4 0.0 1 25.0
Mar 19 at Washington College W, 13-10 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 23 at McDaniel W, 10-6 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 26 at Chris. Newport L, 12-11 1 0 1 0 0 0 1 0 0-0 3 33.3 2 66.7
Apr 2 York (Pa.) L, 8-4 0 0 0 0 0 0 2 0 0-0 1 0.0 1 100.0
Apr 5 Southern Virginia W, 15-6 0 3 3 0 0 2 0 1 0-0 2 0.0 0 0.0
Apr 9 at Salisbury L, 13-3 1 0 1 0 0 0 4 0 0-0 1 100.0 1 100.0
Apr 13 at Mary Washington W, 17-8 1 0 1 0 0 1 0 1 0-0 3 33.3 1 33.3
Apr 16 St. Mary's (Md.) W, 18-9 2 1 3 0 0 1 0 1 0-0 5 40.0 2 40.0
Apr 19 Mary Washington W, 20-13 4 0 4 0 0 0 0 0 0-0 5 80.0 4 80.0
Apr 23 at Salisbury L, 14-6 0 0 0 0 0 1 3 0 0-0 1 0.0 1 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 - 14 10 24 0 0 14 0 3 0-0 50 28.0 24 48.0
Conference 8 - 5 5 10 0 0 4 0 3 0-0 21 23.8 9 42.9
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 11 - 11 9 20 0 0 12 0 2 0-0 36 30.6 18 50.0
Away 7 - 3 1 4 0 0 2 0 1 0-0 12 25.0 6 50.0
Neutral 1 - 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
-
Wins 15 - 12 10 22 0 0 13 0 3 0-0 44 27.3 19 43.2
Losses 4 - 2 0 2 0 0 1 0 0 0-0 6 33.3 5 83.3
-
February 3 - 4 5 9 0 0 7 0 0 0-0 19 21.1 9 47.4
March 9 - 2 1 3 0 0 2 0 0 0-0 13 15.4 5 38.5
April 7 - 8 4 12 0 0 5 0 3 0-0 18 44.4 10 55.6