#25 John Kailunas III (D) - Marymount (Va.)

gp
14
p
2
g
1
a
1
Player Stats
  Overall Conf
Games 14 135th 8 1st
Points 2 126th 0 247th
Goals 1 128th 0 138th
Assists 1 101st 0 123rd
Man-up goals 0 58th 0 41st
Man-down goals 0 10th 0 7th
Ground balls 39 38th 27 13th
Turnovers 11 79th 7 49th
Caused turnovers 24 11th 14 5th
Faceoffs 13-29 22nd 12-28 18th
Faceoff percentage 44.8 30th 42.9 21st
Shots 2 173rd 1 157th
Shooting percentage 50.0 11th 0.0 118th
Shots on goal 1 168th 0 175th
Shots on goal percentage 50.0 151st 0.0 175th
Recent Results
Date Opponent/Event Result
Mar 23 York (Pa.) L, 15-5
Mar 26 at Arcadia W, 12-4
Apr 2 Salisbury L, 28-5
Apr 9 at St. Mary's (Md.) L, 13-7
Apr 13 at Wesley L, 11-9
Apr 16 Mary Washington L, 11-4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 17 at Catholic L, 13-8 0 0 0 0 0 1 0 2 0-0 0 - 0 -
Feb 20 at Southern Virginia W, 14-12 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Feb 27 at Albright L, 9-6 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Mar 8 vs. Cazenovia W, 12-11 1 1 2 0 0 2 1 1 0-0 1 100.0 1 100.0
Mar 10 vs. DeSales W, 12-11 0 0 0 0 0 3 2 2 0-0 0 - 0 -
Mar 12 at Frostburg St. L, 13-5 0 0 0 0 0 3 1 2 3-7 0 - 0 -
Mar 16 at Shenandoah W, 11-10 0 0 0 0 0 1 0 2 0-0 0 - 0 -
Mar 19 Chris. Newport L, 14-8 0 0 0 0 0 5 0 1 4-9 0 - 0 -
Mar 23 York (Pa.) L, 15-5 0 0 0 0 0 2 1 1 0-1 0 - 0 -
Mar 26 at Arcadia W, 12-4 0 0 0 0 0 4 1 2 1-1 0 - 0 -
Apr 2 Salisbury L, 28-5 0 0 0 0 0 3 2 1 5-11 0 - 0 -
Apr 9 at St. Mary's (Md.) L, 13-7 0 0 0 0 0 5 1 4 0-0 0 - 0 -
Apr 13 at Wesley L, 11-9 0 0 0 0 0 4 1 2 0-0 1 0.0 0 0.0
Apr 16 Mary Washington L, 11-4 0 0 0 0 0 4 1 3 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 14 1 1 2 0 0 39 0 24 13-29 2 50.0 1 50.0
Conference 8 8 0 0 0 0 0 27 0 14 12-28 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 4 4 0 0 0 0 0 14 0 6 9-21 0 - 0 -
Away 8 8 0 0 0 0 0 20 0 15 4-8 1 0.0 0 0.0
Neutral 2 2 1 1 2 0 0 5 0 3 0-0 1 100.0 1 100.0
-
Wins 5 5 1 1 2 0 0 11 0 7 1-1 1 100.0 1 100.0
Losses 9 9 0 0 0 0 0 28 0 17 12-28 1 0.0 0 0.0
-
February 3 3 0 0 0 0 0 3 0 3 0-0 0 - 0 -
March 7 7 1 1 2 0 0 20 0 11 8-18 1 100.0 1 100.0
April 4 4 0 0 0 0 0 16 0 10 5-11 1 0.0 0 0.0