#35 Brendan Israel (M) - Frostburg St.
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 313th | 2 | 296th |
| Points | 0 | 262nd | 0 | 239th |
| Goals | 0 | 172nd | 0 | 138th |
| Assists | 0 | 156th | 0 | 123rd |
| Man-up goals | 0 | 58th | 0 | 41st |
| Man-down goals | 0 | 10th | 0 | 7th |
| Ground balls | 0 | 299th | 0 | 268th |
| Turnovers | 0 | 286th | 0 | 245th |
| Caused turnovers | 1 | 167th | 0 | 177th |
| Faceoffs | 0-0 | 194th | 0-0 | 184th |
| Faceoff percentage | 0.0 | 163rd | 0.0 | 160th |
| Shots | 0 | 230th | 0 | 193rd |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 214th | 0 | 175th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 5 | Southern Virginia | W, 15-6 |
| Apr 9 | at Salisbury | L, 13-3 |
| Apr 13 | at Mary Washington | W, 17-8 |
| Apr 16 | St. Mary's (Md.) | W, 18-9 |
| Apr 19 | Mary Washington | W, 20-13 |
| Apr 23 | at Salisbury | L, 14-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bridgewater (Va.) | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lebanon Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mount Union | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Messiah | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ursinus | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Lycoming | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Marymount (Va.) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Sewanee | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Wesley | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Washington College | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at McDaniel | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chris. Newport | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | York (Pa.) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Southern Virginia | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Salisbury | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Mary Washington | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | St. Mary's (Md.) | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mary Washington | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Salisbury | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






