#23 Alec Turner (M) - Mary Washington
gp
14
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 135th | 8 | 1st |
| Points | 1 | 151st | 0 | 333rd |
| Goals | 0 | 172nd | 0 | 138th |
| Assists | 1 | 101st | 0 | 123rd |
| Man-up goals | 0 | 58th | 0 | 41st |
| Man-down goals | 0 | 10th | 0 | 7th |
| Ground balls | 11 | 144th | 6 | 120th |
| Turnovers | 6 | 127th | 5 | 84th |
| Caused turnovers | 3 | 102nd | 1 | 107th |
| Faceoffs | 0-0 | 349th | 0-0 | 348th |
| Faceoff percentage | 0.0 | 343rd | 0.0 | 340th |
| Shots | 1 | 192nd | 0 | 193rd |
| Shooting percentage | 0.0 | 126th | - | - |
| Shots on goal | 0 | 214th | 0 | 175th |
| Shots on goal percentage | 0.0 | 214th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Hampden-Sydney | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 17 | at Randolph-Macon | W, 14-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | McDaniel | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ursinus | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Widener | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Washington and Lee | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Southern Virginia | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Guilford | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Salisbury | L, 9-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at York (Pa.) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Chris. Newport | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Wesley | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at St. Mary's (Md.) | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Catholic | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Frostburg St. | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Marymount (Va.) | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Frostburg St. | L, 20-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 6 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |






