Rk Name   gp gs min ga gaa sv sv% win loss tie win %
1 C Abney York (Pa.) 7 7 345:28 42 7.29 53 55.8 6 1 0 85.7
1 M Alderman St. Mary's (Md.) 8 8 461:07 119 15.48 84 41.4 2 6 0 25.0
1 J Anderson York (Pa.) 6 1 109:47 16 8.74 16 50.0 1 0 0 100.0
1 I Arave Southern Virginia 8 8 458:44 120 15.70 88 42.3 1 5 0 16.7
1 J Bacon Salisbury 4 0 16:36 0 0.00 3 100.0 0 0 0 0.0
1 C Buechner Chris. Newport 1 0 5:56 0 0.00 3 100.0 0 0 0 0.0
1 G Clarkson Marymount (Va.) 4 2 180:00 35 11.67 39 52.7 0 2 0 0.0
1 J Dean Salisbury 6 2 114:44 9 4.71 14 60.9 1 0 0 100.0
1 H Donnelly Salisbury 4 0 33:22 5 8.99 7 58.3 0 0 0 0.0
1 A Friedrich Mary Washington 4 1 87:34 9 6.17 15 62.5 1 0 0 100.0
1 N Gaspar Marymount (Va.) - - 0:00 - - - 0.0 - - - 0.0
1 M Hayden Chris. Newport 8 8 438:41 79 10.81 68 46.3 6 2 0 75.0
1 J Hicks Chris. Newport 1 0 1:20 0 0.00 1 100.0 0 0 0 0.0
1 C Ireland Wesley 8 7 476:40 143 18.00 112 43.9 1 6 0 14.3
1 M Kempel Marymount (Va.) 6 6 282:06 72 15.31 56 43.8 1 5 0 16.7
1 T Kraemer Frostburg St. 7 7 379:38 45 7.11 50 52.6 4 2 0 66.7
1 D Lamb Southern Virginia 1 0 19:11 6 18.77 1 14.3 0 0 0 0.0
1 L Marshall York (Pa.) - - 0:00 - - - 0.0 - - - 0.0
1 M Reigle Frostburg St. - - 0:00 - - - 0.0 - - - 0.0
1 C Reymann Salisbury 7 6 274:47 19 4.15 37 66.1 6 0 0 100.0
1 T Rolando Frostburg St. 1 0 4:11 0 0.00 0 0.0 0 0 0 0.0
1 P Ruleman Marymount (Va.) 1 0 17:54 10 33.52 3 23.1 0 0 0 0.0
1 T Schmitz Frostburg St. 5 1 96:11 21 13.10 14 40.0 0 1 0 0.0
1 M Scott Chris. Newport 5 0 34:03 6 10.57 6 50.0 0 0 0 0.0
1 B Senicola Mary Washington 3 2 75:00 22 17.60 11 33.3 1 1 0 50.0
1 R Snodderly St. Mary's (Md.) 2 0 20:08 2 5.96 4 66.7 0 0 0 0.0
1 A Stavrakis Salisbury 4 0 40:31 7 10.37 9 56.3 0 0 0 0.0
1 S Wasson Mary Washington 7 5 317:26 54 10.21 48 47.1 1 1 0 50.0
1 J White York (Pa.) 3 0 24:45 4 9.70 1 20.0 0 0 0 0.0