#7 Tucker Coil (D) - Marymount (Va.)
gp
7
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 252nd | 1 | 313th |
| Points | 0 | 203rd | 0 | 184th |
| Goals | 0 | 177th | 0 | 149th |
| Assists | 0 | 158th | 0 | 129th |
| Man-up goals | 0 | 59th | 0 | 48th |
| Man-down goals | 0 | 11th | 0 | 6th |
| Ground balls | 2 | 245th | 0 | 278th |
| Turnovers | 2 | 200th | 1 | 179th |
| Caused turnovers | 1 | 160th | 0 | 171st |
| Faceoffs | 0-0 | 84th | 0-0 | 80th |
| Faceoff percentage | 0.0 | 72nd | 0.0 | 66th |
| Shots | 0 | 233rd | 0 | 211th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 214th | 0 | 187th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 25 | Frostburg St. | L, 11-9 |
| Mar 29 | Arcadia | W, 8-6 |
| Apr 1 | at York (Pa.) | L, 17-6 |
| Apr 8 | St. Mary's (Md.) | W, 13-8 |
| Apr 12 | Wesley | W, 18-10 |
| Apr 15 | at Mary Washington | L, 15-10 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Methodist | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern Virginia | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bridgewater (Va.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Catholic | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at St. Vincent | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Beloit | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Lebanon Valley | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Shenandoah | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Chris. Newport | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Salisbury | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Frostburg St. | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Arcadia | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at York (Pa.) | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | St. Mary's (Md.) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Wesley | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Mary Washington | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |






