#31 Lucas Barry () - Chris. Newport
gp
19
p
41
g
31
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 52nd | 8 | 1st |
| Points | 41 | 21st | 16 | 27th |
| Goals | 31 | 16th | 10 | 19th |
| Assists | 10 | 32nd | 6 | 21st |
| Man-up goals | 4 | 17th | 1 | 20th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 21 | 92nd | 7 | 111th |
| Turnovers | 15 | 57th | 10 | 28th |
| Caused turnovers | 2 | 135th | 1 | 107th |
| Faceoffs | 0-1 | 49th | 0-0 | 43rd |
| Faceoff percentage | 0.0 | 49th | 0.0 | 34th |
| Shots | 53 | 47th | 17 | 54th |
| Shooting percentage | 58.5 | 8th | 58.8 | 18th |
| Shots on goal | 41 | 28th | 14 | 39th |
| Shots on goal percentage | 77.4 | 57th | 82.4 | 60th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Washington and Lee | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Berry | W, 10-9 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 21 | Randolph-Macon | W, 16-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | Hampden-Sydney | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 3 | at Southern Virginia | W, 20-7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 9 | Elizabethtown | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Ill. Wesleyan | W, 24-14 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Mar 21 | at Va. Wesleyan | W, 19-7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 24 | Frostburg St. | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Roanoke | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 31 | at St. Mary's (Md.) | W, 13-8 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 4 | Salisbury | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Marymount (Va.) | W, 14-6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | Mary Washington | W, 8-5 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 14 | York (Pa.) | L, 15-11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 21 | at Wesley | W, 20-3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 28 | Mary Washington | W, 14-7 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| May 1 | at Salisbury | L, 14-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 9 | at Roanoke | W, 17-11 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 71.4 | 7 | 100.0 |
| May 12 | at Salisbury | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 31 | 10 | 41 | 0 | 0 | 21 | 0 | 2 | 0-1 | 53 | 58.5 | 41 | 77.4 |
| Conference | 8 | 8 | 10 | 6 | 16 | 0 | 0 | 7 | 0 | 1 | 0-0 | 17 | 58.8 | 14 | 82.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 7 | 11 | 4 | 15 | 0 | 0 | 8 | 0 | 1 | 0-0 | 22 | 50.0 | 16 | 72.7 |
| Away | 9 | 9 | 19 | 6 | 25 | 0 | 0 | 12 | 0 | 1 | 0-1 | 30 | 63.3 | 24 | 80.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 14 | 11 | 27 | 8 | 35 | 0 | 0 | 16 | 0 | 2 | 0-1 | 42 | 64.3 | 35 | 83.3 |
| Losses | 5 | 5 | 4 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0-0 | 11 | 36.4 | 6 | 54.5 |
| - | |||||||||||||||
| February | 3 | - | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| March | 7 | 7 | 12 | 1 | 13 | 0 | 0 | 9 | 0 | 2 | 0-1 | 20 | 60.0 | 13 | 65.0 |
| April | 6 | 6 | 7 | 7 | 14 | 0 | 0 | 6 | 0 | 0 | 0-0 | 17 | 41.2 | 13 | 76.5 |
| May | 3 | 3 | 9 | 2 | 11 | 0 | 0 | 5 | 0 | 0 | 0-0 | 12 | 75.0 | 11 | 91.7 |






