#30 Noah Bruno (M) - York (Pa.)
gp
10
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 217th | 5 | 211th |
| Points | 2 | 126th | 2 | 99th |
| Goals | 2 | 108th | 2 | 82nd |
| Assists | 0 | 162nd | 0 | 129th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 7 | 172nd | 6 | 123rd |
| Turnovers | 1 | 247th | 1 | 195th |
| Caused turnovers | 0 | 230th | 0 | 175th |
| Faceoffs | 0-0 | 70th | 0-0 | 65th |
| Faceoff percentage | 0.0 | 56th | 0.0 | 34th |
| Shots | 3 | 159th | 2 | 143rd |
| Shooting percentage | 66.7 | - | 100.0 | - |
| Shots on goal | 2 | 152nd | 2 | 118th |
| Shots on goal percentage | 66.7 | 94th | 100.0 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 24 | at Marymount (Va.) | W, 20-6 |
| May 1 | Frostburg St. | W, 16-8 |
| May 5 | Salisbury | L, 11-8 |
| May 9 | Western New Eng. | W, 15-7 |
| May 12 | at Amherst | W, 13-11 |
| May 16 | at Rochester Inst. | L, 12-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Washington and Lee | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Eastern | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | McDaniel | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lynchburg | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Gettysburg | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Susquehanna | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | vs. Nazareth | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Stevenson | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Salisbury | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Elizabethtown | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Wesley | W, 24-3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | Mary Washington | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | St. Mary's (Md.) | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Chris. Newport | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Frostburg St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Southern Virginia | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Marymount (Va.) | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 1 | Frostburg St. | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Salisbury | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Western New Eng. | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Amherst | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Rochester Inst. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Conference | 5 | - | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 5 | - | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 10 | - | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | - | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |






