#3 Brad Casale (M) - York (Pa.)
gp
21
p
25
g
19
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 28th | 8 | 1st |
| Points | 25 | 42nd | 12 | 34th |
| Goals | 19 | 36th | 11 | 17th |
| Assists | 6 | 49th | 1 | 80th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 13 | 134th | 6 | 123rd |
| Turnovers | 19 | 42nd | 5 | 75th |
| Caused turnovers | 3 | 104th | 3 | 55th |
| Faceoffs | 0-0 | 80th | 0-0 | 75th |
| Faceoff percentage | 0.0 | 78th | 0.0 | 73rd |
| Shots | 58 | 44th | 27 | 33rd |
| Shooting percentage | 32.8 | 57th | 40.7 | 43rd |
| Shots on goal | 35 | 35th | 17 | 26th |
| Shots on goal percentage | 60.3 | 134th | 63.0 | 113th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Washington and Lee | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 17 | at Eastern | W, 19-6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 24 | McDaniel | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Lynchburg | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | Gettysburg | L, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Susquehanna | W, 13-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Mar 16 | vs. Nazareth | W, 18-3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 17 | at Stevenson | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 24 | Salisbury | W, 15-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Elizabethtown | W, 13-5 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 4 | at Wesley | W, 24-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 7 | Mary Washington | W, 16-4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Apr 11 | St. Mary's (Md.) | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 14 | at Chris. Newport | W, 15-11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Frostburg St. | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 21 | Southern Virginia | W, 22-6 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 24 | at Marymount (Va.) | W, 20-6 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 1 | Frostburg St. | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May 5 | Salisbury | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 9 | Western New Eng. | W, 15-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| May 12 | at Amherst | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 16 | at Rochester Inst. | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 19 | 6 | 25 | 0 | 0 | 13 | 0 | 3 | 0-0 | 58 | 32.8 | 35 | 60.3 |
| Conference | 8 | - | 11 | 1 | 12 | 0 | 0 | 6 | 0 | 3 | 0-0 | 27 | 40.7 | 17 | 63.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | - | 11 | 4 | 15 | 0 | 0 | 5 | 0 | 2 | 0-0 | 33 | 33.3 | 16 | 48.5 |
| Away | 10 | - | 7 | 1 | 8 | 0 | 0 | 7 | 0 | 1 | 0-0 | 21 | 33.3 | 17 | 81.0 |
| Neutral | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| - | |||||||||||||||
| Wins | 18 | - | 19 | 5 | 24 | 0 | 0 | 13 | 0 | 3 | 0-0 | 56 | 33.9 | 34 | 60.7 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| - | |||||||||||||||
| February | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| March | 7 | - | 7 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | 0-0 | 17 | 41.2 | 10 | 58.8 |
| April | 7 | - | 9 | 1 | 10 | 0 | 0 | 6 | 0 | 3 | 0-0 | 24 | 37.5 | 15 | 62.5 |
| May | 5 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 12 | 8.3 | 5 | 41.7 |






