#25 Sean McQuade (M) - York (Pa.)
gp
18
p
3
g
0
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 70th | 8 | 1st |
| Points | 3 | 113th | 2 | 99th |
| Goals | 0 | 176th | 0 | 147th |
| Assists | 3 | 72nd | 2 | 57th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 21 | 92nd | 11 | 69th |
| Turnovers | 6 | 137th | 4 | 95th |
| Caused turnovers | 4 | 99th | 3 | 55th |
| Faceoffs | 0-0 | 239th | 0-0 | 235th |
| Faceoff percentage | 0.0 | 229th | 0.0 | 225th |
| Shots | 4 | 146th | 2 | 143rd |
| Shooting percentage | 0.0 | 124th | 0.0 | 120th |
| Shots on goal | 1 | 175th | 1 | 145th |
| Shots on goal percentage | 25.0 | 218th | 50.0 | 146th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Washington and Lee | W, 10-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 17 | at Eastern | W, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | McDaniel | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Lynchburg | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Gettysburg | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Susquehanna | W, 13-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 16 | vs. Nazareth | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Stevenson | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Salisbury | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Elizabethtown | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Wesley | W, 24-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Mary Washington | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | St. Mary's (Md.) | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Chris. Newport | W, 15-11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Frostburg St. | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Southern Virginia | W, 22-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Marymount (Va.) | W, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 1 | Frostburg St. | W, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | Salisbury | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | Western New Eng. | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | at Amherst | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Rochester Inst. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 0 | 3 | 3 | 0 | 0 | 21 | 0 | 4 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Conference | 8 | - | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | - | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 7 | - | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 17 | - | 0 | 3 | 3 | 0 | 0 | 21 | 0 | 4 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | - | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |






