#1 Conor Healy (M) - Mary Washington
gp
17
p
22
g
17
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 90th | 8 | 1st |
| Points | 22 | 47th | 12 | 34th |
| Goals | 17 | 38th | 9 | 28th |
| Assists | 5 | 56th | 3 | 37th |
| Man-up goals | 4 | 17th | 2 | 11th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 9 | 155th | 5 | 132nd |
| Turnovers | 16 | 49th | 10 | 28th |
| Caused turnovers | 1 | 171st | 1 | 107th |
| Faceoffs | 0-0 | 163rd | 0-0 | 159th |
| Faceoff percentage | 0.0 | 114th | 0.0 | 73rd |
| Shots | 62 | 36th | 32 | 21st |
| Shooting percentage | 27.4 | 79th | 28.1 | 79th |
| Shots on goal | 30 | 50th | 14 | 39th |
| Shots on goal percentage | 48.4 | 193rd | 43.8 | 176th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Hampden-Sydney | L, 16-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 14 | at Randolph-Macon | W, 14-6 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 17 | Shenandoah | W, 17-6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 24 | at Ursinus | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 3 | at Widener | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 7 | Washington and Lee | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Catholic | L, 8-7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | Geneseo | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 24 | vs. St. Mary's (Md.) | W, 13-11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 29 | Frostburg St. | W, 8-7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0-0 | 8 | 12.5 | 2 | 25.0 |
| Mar 31 | Wesley | W, 18-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 7 | at York (Pa.) | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 11 | at Chris. Newport | L, 8-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | Salisbury | L, 20-10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at Marymount (Va.) | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 24 | Southern Virginia | L, 16-12 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 28 | at Chris. Newport | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 0.0 | 2 | 25.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 5 | 22 | 0 | 0 | 9 | 0 | 1 | 0-0 | 62 | 27.4 | 30 | 48.4 |
| Conference | 8 | 8 | 9 | 3 | 12 | 0 | 0 | 5 | 0 | 1 | 0-0 | 32 | 28.1 | 14 | 43.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 8 | 8 | 4 | 12 | 0 | 0 | 4 | 0 | 1 | 0-0 | 29 | 27.6 | 13 | 44.8 |
| Away | 8 | 8 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0-0 | 29 | 20.7 | 13 | 44.8 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| - | |||||||||||||||
| Wins | 7 | 7 | 9 | 4 | 13 | 0 | 0 | 3 | 0 | 1 | 0-0 | 27 | 33.3 | 15 | 55.6 |
| Losses | 10 | 10 | 8 | 1 | 9 | 0 | 0 | 6 | 0 | 0 | 0-0 | 35 | 22.9 | 15 | 42.9 |
| - | |||||||||||||||
| February | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| March | 7 | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0-0 | 27 | 29.6 | 13 | 48.1 |
| April | 6 | 6 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0-0 | 25 | 20.0 | 10 | 40.0 |






