#38 Griffin Shiland (Long-Stick Midfield) - Salisbury
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 329th | 2 | 303rd |
| Points | 0 | 336th | 0 | 332nd |
| Goals | 0 | 176th | 0 | 147th |
| Assists | 0 | 162nd | 0 | 129th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 0 | 314th | 0 | 278th |
| Turnovers | 0 | 291st | 0 | 255th |
| Caused turnovers | 0 | 230th | 0 | 175th |
| Faceoffs | 0-0 | 309th | 0-0 | 309th |
| Faceoff percentage | 0.0 | 302nd | 0.0 | 277th |
| Shots | 0 | 246th | 0 | 214th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 222nd | 0 | 196th |
| Shots on goal percentage | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 5 | at York (Pa.) | W, 11-8 |
| May 9 | Morrisville St. | W, 19-5 |
| May 12 | Chris. Newport | W, 12-11 |
| May 16 | Dickinson | W, 9-7 |
| May 20 | at Gettysburg | W, 8-7 |
| May 27 | vs. Wesleyan (Conn.) | L, 8-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Hampden-Sydney | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lynchburg | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Widener | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Gettysburg | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Ohio Wesleyan | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kenyon | W, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Stevenson | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Washington College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at York (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Wesley | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Southern Virginia | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chris. Newport | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Cabrini | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mary Washington | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Marymount (Va.) | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Frostburg St. | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Mary's (Md.) | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Chris. Newport | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at York (Pa.) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Morrisville St. | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Chris. Newport | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Dickinson | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at Gettysburg | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Wesleyan (Conn.) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






