#28 Joe Marchesano (M) - Mary Washington
gp
18
p
2
g
0
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 64th | 6 | 1st |
| Points | 2 | 112th | 0 | 222nd |
| Goals | 0 | 147th | 0 | 103rd |
| Assists | 2 | 74th | 0 | 84th |
| Man-up goals | 0 | 52nd | 0 | 33rd |
| Man-down goals | 0 | 11th | 0 | 4th |
| Ground balls | 21 | 86th | 8 | 64th |
| Turnovers | 11 | 72nd | 3 | 79th |
| Caused turnovers | 10 | 49th | 3 | 38th |
| Faceoffs | 0-0 | 192nd | 0-0 | 185th |
| Faceoff percentage | 0.0 | 151st | 0.0 | 144th |
| Shots | 5 | 118th | 1 | 115th |
| Shooting percentage | 0.0 | 103rd | 0.0 | 91st |
| Shots on goal | 2 | 129th | 1 | 101st |
| Shots on goal percentage | 40.0 | 171st | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Hampden-Sydney | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | at Shenandoah | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 19 | at McDaniel | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 23 | Ursinus | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | vs. Berry | W, 12-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Washington and Lee | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Catholic | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Ill. Wesleyan | L, 18-13 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Susquehanna | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Roanoke | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | St. Vincent | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Salisbury | L, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Chris. Newport | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Southern Virginia | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | St. Mary's (Md.) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at York (Pa.) | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Frostburg St. | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Chris. Newport | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 10 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | - | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 7 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Losses | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| March | 8 | - | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 5 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |






