2018-19 Men's lacrosse Statistics - Salisbury

Games
24
Goals
406
Assists
224
Goals-
16.92
Shots-
51.75
Shot %
32.7
Team Summary
Title Record
Overall 22-2 (.917)
Conference 5-1 (.833)
Streak Lost 1
Home 13-2
Away 9-0
Neutral 0-0
Recent Results
Date Opponent Result
May 1 Chris. Newport W, 14-6
May 4 at York (Pa.) W, 13-7
May 8 Maritime (N.Y.) W, 19-4
May 11 Lynchburg W, 18-10
May 15 Denison W, 19-10
May 19 Cabrini L, 16-13
Team Stats
Statistics Overall Conf
Games 24 1st 6 4th
Goals 406 1st 107 1st
Assists 224 1st 61 1st
Goals-per game 16.92 1st 17.83 1st
Shots-per game 51.75 7th 54.17 7th
Shots 1242 1st 325 1st
Shooting percentage 32.7 2nd 32.9 2nd
Shots on goal 755 1st 204 1st
Shots on goal percentage 60.8 4th 62.8 4th
Man-up goals 51 1st 17 1st
Man-up opportunities 99 1st 24 5th
Man-up percentage 51.5 1st 70.8 1st
Man-down goals 1 4th 1 3rd
Ground balls 1009 1st 264 1st
Turnovers 405 2nd 104 6th
Caused turnovers 252 2nd 62 2nd
Faceoffs 469-662 7th 134-168 7th
Faceoff percentage 70.8 1st 79.8 1st
Clears 468-541 7th 133-152 6th
Clear percentage 86.5 3rd 87.5 2nd
Goals against 177 2nd 39 1st
Goals-against average 7.36 1st 6.56 1st
Saves 223 4th 50 6th
Save percentage 55.8 2nd 56.2 2nd
Home Attendance 6,224 2nd 999 4th
Home Attendance average 415 2nd 333 4th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 3 Berry W, 9-7 9 5 14 41 22.0 24 58.5 2 66.7 0 38 27 19 10-18 20-27 7 17 70.8
Feb 9 at Lynchburg W, 11-9 11 7 18 49 22.4 28 57.1 3 75.0 0 24 5 8 14-23 14-15 9 7 43.8
Feb 16 at Widener W, 16-3 16 13 29 56 28.6 39 69.6 1 20.0 0 34 15 5 18-23 15-17 3 15 83.3
Feb 23 Gettysburg W, 17-10 17 10 27 37 45.9 23 62.2 2 40.0 0 41 19 16 14-30 19-23 10 7 41.2
Mar 3 Ohio Wesleyan W, 18-9 18 10 28 48 37.5 31 64.6 4 50.0 0 51 19 13 23-29 18-21 9 3 25.0
Mar 9 at Stevenson W, 14-9 14 6 20 46 30.4 24 52.2 2 33.3 0 33 16 11 15-25 21-24 9 13 59.1
Mar 15 Ill. Wesleyan W, 22-6 22 17 39 65 33.8 37 56.9 4 66.7 0 50 12 13 19-30 23-26 6 10 62.5
Mar 17 Montclair St. W, 23-1 23 13 36 61 37.7 42 68.9 5 71.4 0 53 16 13 17-27 21-24 1 9 90.0
Mar 23 Geneseo W, 18-3 18 13 31 54 33.3 33 61.1 2 50.0 0 50 21 11 16-25 20-24 3 8 72.7
Mar 27 at Cabrini W, 13-5 13 7 20 35 37.1 18 51.4 1 20.0 0 33 14 5 10-21 15-17 5 11 68.8
Mar 30 at Mary Washington W, 15-3 15 10 25 44 34.1 28 63.6 4 100.0 0 35 20 8 17-22 20-24 3 6 66.7
Apr 6 at Frostburg St. W, 21-6 21 15 36 63 33.3 39 61.9 2 28.6 0 55 15 11 24-29 25-26 6 5 45.5
Apr 10 Chris. Newport W, 18-4 18 8 26 57 31.6 34 59.6 2 66.7 0 36 14 11 22-26 22-25 4 11 73.3
Apr 13 at Washington College W, 15-14 15 11 26 63 23.8 41 65.1 0 0.0 0 45 12 7 23-34 15-16 14 11 44.0
Apr 17 York (Pa.) L, 11-9 9 5 14 35 25.7 18 51.4 1 50.0 0 34 20 5 17-24 18-23 11 10 47.6
Apr 20 Southern Virginia W, 26-9 26 14 40 75 34.7 50 66.7 7 116.7 1 59 19 12 32-39 20-25 9 10 52.6
Apr 24 at St. Mary's (Md.) W, 18-6 18 9 27 51 35.3 35 68.6 1 50.0 0 45 16 15 22-28 28-29 6 8 57.1
Apr 27 Southern Virginia W, 27-9 27 15 42 77 35.1 47 61.0 2 50.0 0 56 16 15 35-40 21-23 9 4 30.8
May 1 Chris. Newport W, 14-6 14 5 19 38 36.8 24 63.2 1 50.0 0 49 23 13 21-24 30-36 6 8 57.1
May 4 at York (Pa.) W, 13-7 13 3 16 33 39.4 21 63.6 1 25.0 0 23 20 4 17-24 17-19 7 16 69.6
May 8 Maritime (N.Y.) W, 19-4 19 12 31 74 25.7 39 52.7 0 0.0 0 53 19 12 21-26 22-23 4 7 63.6
May 11 Lynchburg W, 18-10 18 7 25 50 36.0 25 50.0 1 50.0 0 33 18 7 18-31 14-19 10 12 54.5
May 15 Denison W, 19-10 19 5 24 55 34.5 33 60.0 2 40.0 0 46 11 11 24-32 13-15 10 6 37.5
May 19 Cabrini L, 16-13 13 4 17 35 37.1 22 62.9 1 33.3 0 33 18 7 20-32 17-20 16 9 36.0
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 24 406 224 16.92 1242 32.7 755 60.8 0 0.0 0 1009 0 252 469-662 468-541 177 7.36 223 55.8
Conference 6 107 61 17.83 325 32.9 204 62.8 0 0.0 0 264 0 62 134-168 133-152 39 6.56 50 56.2
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 15 270 143 18.00 802 33.7 482 60.1 0 0.0 0 682 0 178 309-433 298-354 115 7.67 131 53.3
Away 9 136 81 15.11 440 30.9 273 62.0 0 0.0 0 327 0 74 160-229 170-187 62 6.85 92 59.7
Neutral - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Wins 22 384 215 17.45 1172 32.8 715 61.0 0 0.0 0 942 0 240 432-606 433-498 150 6.80 204 57.6
Losses 2 22 9 11.00 70 31.4 40 57.1 0 0.0 0 67 0 12 37-56 35-43 27 13.50 19 41.3
 
February 4 53 35 13.25 183 29.0 114 62.3 0 0.0 0 137 0 48 56-94 68-82 29 7.25 46 61.3
March 7 123 76 17.57 353 34.8 213 60.3 0 0.0 0 305 0 74 117-179 138-160 36 5.14 60 62.5
April 7 134 77 19.14 421 31.8 264 62.7 0 0.0 0 330 0 76 175-220 149-167 59 8.37 59 50.0
May 6 96 36 16.00 285 33.7 164 57.5 0 0.0 0 237 0 54 121-169 113-132 53 8.83 58 52.3
Date Opponent Score Attend
Feb 3 Berry W, 9-7 500
Feb 9 at Lynchburg W, 11-9 325
Feb 16 at Widener W, 16-3 592
Feb 23 Gettysburg W, 17-10 455
Mar 3 Ohio Wesleyan W, 18-9 419
Mar 9 at Stevenson W, 14-9 852
Mar 15 Ill. Wesleyan W, 22-6 348
Mar 17 Montclair St. W, 23-1 382
Mar 23 Geneseo W, 18-3 455
Mar 27 at Cabrini W, 13-5 712
Mar 30 at Mary Washington W, 15-3 187
Apr 6 at Frostburg St. W, 21-6 387
Apr 10 Chris. Newport W, 18-4 490
Apr 13 at Washington College W, 15-14 2,766
Apr 17 York (Pa.) L, 11-9 0
Apr 20 Southern Virginia W, 26-9 509
Apr 24 at St. Mary's (Md.) W, 18-6 261
Apr 27 Southern Virginia W, 27-9 198
May 1 Chris. Newport W, 14-6 494
May 4 at York (Pa.) W, 13-7 1,090
May 8 Maritime (N.Y.) W, 19-4 359
May 11 Lynchburg W, 18-10 817
May 15 Denison W, 19-10 798
May 19 Cabrini L, 16-13 0