#4 Brendan O'Sullivan (A) - York (Pa.)
gp
6
p
21
g
18
a
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 73rd | - | - |
| Points | 21 | 12th | 0 | 1st |
| Goals | 18 | 6th | - | - |
| Assists | 3 | 36th | - | - |
| Man-up goals | 2 | 10th | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 14 | 36th | - | - |
| Turnovers | 5 | 42nd | - | - |
| Caused turnovers | 3 | 49th | - | - |
| Faceoffs | 0-0 | 184th | 0-0 | 178th |
| Faceoff percentage | 0.0 | 178th | 0.0 | 1st |
| Shots | 39 | 17th | - | - |
| Shooting percentage | 46.2 | 12th | - | - |
| Shots on goal | 26 | 13th | - | - |
| Shots on goal percentage | 66.7 | 57th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Washington and Lee | W, 13-9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 15 | at Eastern | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Feb 22 | Stevenson | L, 12-11 | 4 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 0-0 | 13 | 30.8 | 7 | 53.8 |
| Feb 29 | at Lynchburg | W, 14-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 4 | Gettysburg | L, 7-6 | 2 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 8 | Lycoming | W, 18-5 | 8 | 3 | 11 | 0 | 0 | 4 | 1 | 1 | 0-0 | 12 | 66.7 | 9 | 75.0 |
| Mar 13 | vs. Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Rochester Inst. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Cabrini | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Elizabethtown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Mt. St. Mary (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Oberlin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 18 | 3 | 21 | 0 | 0 | 14 | 0 | 3 | 0-0 | 39 | 46.2 | 26 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 14 | 3 | 17 | 0 | 0 | 14 | 0 | 2 | 0-0 | 31 | 45.2 | 20 | 64.5 |
| Away | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 2 | 12 | 3 | 15 | 0 | 0 | 4 | 0 | 2 | 0-0 | 20 | 60.0 | 15 | 75.0 |
| Losses | 2 | 2 | 6 | 0 | 6 | 0 | 0 | 10 | 0 | 1 | 0-0 | 19 | 31.6 | 11 | 57.9 |
| - | |||||||||||||||
| February | 4 | 2 | 8 | 0 | 8 | 0 | 0 | 6 | 0 | 2 | 0-0 | 21 | 38.1 | 13 | 61.9 |
| March | 2 | 2 | 10 | 3 | 13 | 0 | 0 | 8 | 0 | 1 | 0-0 | 18 | 55.6 | 13 | 72.2 |






