#15 Brock Daniel (M) - St. Mary's (Md.)
gp
8
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1st | - | - |
| Points | 1 | 81st | 0 | 1st |
| Goals | 0 | 101st | - | - |
| Assists | 1 | 57th | - | - |
| Man-up goals | 0 | 33rd | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 8 | 66th | - | - |
| Turnovers | 4 | 51st | - | - |
| Caused turnovers | 4 | 41st | - | - |
| Faceoffs | 0-0 | 73rd | 0-0 | 58th |
| Faceoff percentage | 0.0 | 57th | 0.0 | 1st |
| Shots | 0 | 146th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 125th | - | - |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Randolph | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 15 | vs. Dickinson | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Elizabethtown | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Catholic | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Washington College | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Eastern | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Randolph-Macon | L, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at McDaniel | L, 18-12 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Whittier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Marymount (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | York (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at CAC Tournament First Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at CAC Tournament Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CAC Tournament Finals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |






