Rk Team gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
1 Chris. Newport 6 91 52 15.17 289 31.5 175 60.6 10 31.3 0 233 113 85 64-168 109-130 60 10.00 78 56.5
2 Mary Washington 7 89 49 12.71 267 33.3 176 65.9 7 23.3 0 259 151 61 118-226 115-153 116 16.42 64 35.6
3 Salisbury 7 134 71 19.14 380 35.3 235 61.8 11 45.8 0 318 102 80 151-200 123-146 43 6.14 59 57.8
4 Southern Virginia 8 148 71 18.50 465 31.8 283 60.9 21 53.8 0 324 158 121 129-259 153-182 91 11.42 110 54.7
5 St. Mary's (Md.) 8 108 70 13.50 276 39.1 179 64.9 11 44.0 0 227 133 62 108-221 153-179 89 10.96 89 50.0
6 York (Pa.) 6 73 43 12.17 297 24.6 165 55.6 7 25.0 0 234 97 67 73-130 123-137 43 7.15 57 57.0
Rk Team gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
1 Chris. Newport - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
2 Mary Washington - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
2 Salisbury - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
2 Southern Virginia - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
2 St. Mary's (Md.) - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0
2 York (Pa.) - - - - - 0.0 - 0.0 - 0.0 - - - - 0-0 0-0 - - - 0.0