#41 Warner Cabaniss () - Chris. Newport

gp
19
p
5
g
1
a
4
Player Stats
  Overall Conf
Games 19 35th 2 1st
Points 5 42nd 0 56th
Goals 1 59th 0 35th
Assists 4 24th 0 26th
Man-up goals 0 22nd 0 4th
Man-down goals 0 3rd 0 1st
Ground balls 135 1st 12 1st
Turnovers 9 36th 2 14th
Caused turnovers 1 77th 0 40th
Faceoffs 228-350 2nd 24-35 1st
Faceoff percentage 65.1 1st 68.6 5th
Shots 10 43rd 1 45th
Shooting percentage 10.0 51st 0.0 23rd
Shots on goal 5 47th 0 52nd
Shots on goal percentage 50.0 76th 0.0 52nd
Recent Results
Date Opponent/Event Result
Apr 23 Mary Washington W, 24-1
Apr 24 Colorado Col. W, 26-3
May 7 Salisbury L, 15-10
May 14 Sewanee W, 29-5
May 15 Wesleyan (Conn.) W, 21-8
May 21 York (Pa.) L, 10-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 12 Roanoke W, 22-5 0 0 0 0 0 3 1 0 6-6 1 0.0 0 0.0
Feb 19 at Randolph-Macon W, 14-12 0 0 0 0 0 5 0 0 6-10 2 0.0 2 100.0
Feb 26 at Hampden-Sydney W, 19-7 0 0 0 0 0 10 0 0 16-23 0 - 0 -
Mar 2 Grove City W, 21-9 0 0 0 0 0 8 0 0 15-26 1 0.0 1 100.0
Mar 5 at Catholic W, 20-10 0 1 1 0 0 17 2 0 19-25 2 0.0 0 0.0
Mar 9 Ursinus W, 16-5 0 0 0 0 0 9 1 0 13-19 0 - 0 -
Mar 13 Ill. Wesleyan W, 29-8 0 1 1 0 0 8 0 0 13-19 1 0.0 1 100.0
Mar 18 vs. Gettysburg W, 17-11 1 0 1 0 0 5 0 0 8-12 1 100.0 1 100.0
Mar 19 vs. Lynchburg W, 17-13 0 0 0 0 0 4 1 0 12-17 0 - 0 -
Mar 23 Washington and Lee W, 13-8 0 0 0 0 0 5 1 0 13-24 1 0.0 0 0.0
Mar 27 Whittier W, 21-6 - - - - - - - - - - - - -
Mar 30 Williams W, 15-2 0 0 0 0 0 6 0 0 10-16 0 - 0 -
Apr 6 at Southern Virginia W, 22-10 0 0 0 0 0 6 0 0 13-20 0 - 0 -
Apr 16 Salisbury W, 17-7 0 0 0 0 0 8 0 0 18-26 1 0.0 0 0.0
Apr 23 Mary Washington W, 24-1 0 0 0 0 0 4 2 0 6-9 0 - 0 -
Apr 24 Colorado Col. W, 26-3 0 0 0 0 0 6 1 0 11-18 0 - 0 -
May 7 Salisbury L, 15-10 0 0 0 0 0 13 0 0 18-27 0 - 0 -
May 14 Sewanee W, 29-5 0 2 2 0 0 7 0 0 9-10 0 - 0 -
May 15 Wesleyan (Conn.) W, 21-8 0 0 0 0 0 7 0 1 13-22 0 - 0 -
May 21 York (Pa.) L, 10-9 0 0 0 0 0 4 0 0 9-21 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 - 1 4 5 0 0 135 0 1 228-350 10 10.0 5 50.0
Conference 2 - 0 0 0 0 0 12 0 0 24-35 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 13 - 0 3 3 0 0 88 0 1 154-243 5 0.0 2 40.0
Away 4 - 0 1 1 0 0 38 0 0 54-78 4 0.0 2 50.0
Neutral 2 - 1 0 1 0 0 9 0 0 20-29 1 100.0 1 100.0
-
Wins 17 - 1 4 5 0 0 118 0 1 201-302 10 10.0 5 50.0
Losses 2 - 0 0 0 0 0 17 0 0 27-48 0 - 0 -
-
February 3 - 0 0 0 0 0 18 0 0 28-39 3 0.0 2 66.7
March 8 - 1 2 3 0 0 62 0 0 103-158 6 16.7 3 50.0
April 4 - 0 0 0 0 0 24 0 0 48-73 1 0.0 0 0.0
May 4 - 0 2 2 0 0 31 0 1 49-80 0 - 0 -