2009 CAC Men's Soccer Stats
Stevenson
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
Stevenson Game Results (Through games of Nov 23, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2009 | LANCASTER BIBLE | W | 6-1 | 1-0-0 | 0-0-0 | 101 | ||||
| Sep 05, 2009 | vs Lynchburg | 0-4 | L | 1-1-0 | 0-0-0 | 105 | ||||
| Sep 06, 2009 | at Hampden-Sydney | W | 1-0 | 2-1-0 | 0-0-0 | 160 | ||||
| Sep 10, 2009 | at Washington (Md.) | 0-1 | L | 2-2-0 | 0-0-0 | 156 | ||||
| Sep 12, 2009 | at Goucher | 0-1 | L | 2-3-0 | 0-0-0 | 227 | ||||
| Sep 15, 2009 | PSU-HARRISBURG | W | 6-1 | 3-3-0 | 0-0-0 | 103 | ||||
| Sep 19, 2009 | ALBRIGHT | W | 5-0 | 4-3-0 | 0-0-0 | 200 | ||||
| * | Sep 23, 2009 | #9 YORK (PA.) | 1-2 | L | 4-4-0 | 0-1-0 | 100 | |||
| Sep 27, 2009 | at Shenandoah | 1-3 | L | 4-5-0 | 0-1-0 | 157 | ||||
| * | Sep 26, 2009 | ST. MARY'S (MD.) | W | 2-1 | 5-5-0 | 1-1-0 | 156 | |||
| * | Sep 30, 2009 | MARY WASHINGTON | 0-1 | L | 5-6-0 | 1-2-0 | 100 | |||
| Oct 03, 2009 | RUTGERS-CAMDEN | 0-1 | L | 5-7-0 | 1-2-0 | 176 | ||||
| * | Oct 07, 2009 | at Salisbury | 0-4 | L | 5-8-0 | 1-3-0 | 125 | |||
| * | Oct 10, 2009 | at Marymount (Va.) | W | 2-0 | 6-8-0 | 2-3-0 | 135 | |||
| Oct 14, 2009 | at Neumann | W | 1-0 | 7-8-0 | 2-3-0 | 64 | ||||
| * | Oct 20, 2009 | HOOD | W | 7-0 | 8-8-0 | 3-3-0 | 100 | |||
| * | Oct 25, 2009 | at Wesley | W | 2-1 | 9-8-0 | 4-3-0 | 175 | |||
| * | Oct 27, 2009 | at Gallaudet | W | 7-1 | 10-8-0 | 5-3-0 | 25 | |||
| Oct 31, 2009 | WESLEY | W | 3-0 | 11-8-0 | 5-3-0 | 176 | ||||
| Nov 03, 2009 | at #16 Salisbury | W | 1-0 | 12-8-0 | 5-3-0 | 175 | ||||
| Nov 7, 2009 | at #4 York (Pa.) | 1-2 | L | 12-9-0 | 5-3-0 | 1100 | ||||
| Nov 11, 2009 | at Penn State Altoona | 1-1 | T | O2 | 12-9-1 | 5-3-0 | 35 |
| Team Record | W-L-T |
| Overall | 12-9-1 |
| Conference | 5-3-0 |
| Home | 6-3-0 |
| Away | 6-5-1 |
| Neutral | 0-1-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3851 | 175 |
| Home | 9 | 1212 | 135 |
| Away | 12 | 2534 | 211 |
| Neutral | 1 | 105 | 105 |
Overall Team Statistics |
Stevenson Overall Team Statistics (Through games of Nov 23, 2009)
All games
| Overall: 12-9-1 Conf: 5-3-0 Home: 6-3-0 Away: 6-5-1 Neut: 0-1-0 |
| TEAM STATISTICS | STE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-325 | 25-291 |
|   Goals scored per game | 2.14 | 1.14 |
|   Shot pct. | .145 | .086 |
|   Shots on goal-Attempts | 154-325 | 140-291 |
|   SOG pct. | .474 | .481 |
|   Shots/Game | 14.8 | 13.2 |
|   Assists | 25 | 15 |
| CORNER KICKS | 104 | 113 |
| PENALTY KICKS | 4-4 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 37 | 36 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1212 | 2534 |
|   Dates/Avg Per Date | 9/135 | 12/211 |
|   Neutral Site #/Avg | 1/105 |
|
Overall Individual Statistics |
Stevenson Overall Individual Statistics (Through games of Nov 23, 2009)
All games
| Overall: 12-9-1 Conf: 5-3-0 Home: 6-3-0 Away: 6-5-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Ansger Otto | 19-16 | 9 | 4 | 22 | 74 | .122 | 36 | .486 | 2 | 0-0 |
| 10 | Kyle Baker | 20-13 | 8 | 3 | 19 | 25 | .320 | 13 | .520 | 2 | 2-2 |
| 12 | Tyler King | 22-16 | 4 | 5 | 13 | 28 | .143 | 18 | .643 | 2 | 0-0 |
| 18 | Ryan Brost | 21-18 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 3 | 0-0 |
| 4 | Sean Scarselletta | 22-21 | 4 | 0 | 8 | 22 | .182 | 11 | .500 | 1 | 1-1 |
| 3 | Josh Danza | 17-7 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0-0 |
| 13 | Ryan Pierce | 22-18 | 3 | 0 | 6 | 33 | .091 | 11 | .333 | 0 | 0-0 |
| 24 | Craig Remenapp | 16-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 7 | Brad Davis | 19-3 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 17 | Brooks Kyker | 15-10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 14 | Roderick Linkonko | 17-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 2 | Sam Bryant | 18-18 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 20 | Vinny Caltabiano | 22-21 | 0 | 3 | 3 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 11 | Ayinde Akindu | 20-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-1 |
| 25 | Chris Contino | 4-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 16 | Matthew Liska | 19-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 1 | Alex Hilliard | 8-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 23 | Chris Benson | 6-2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Nick Gault | 22-20 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 19 | Joe Miller | 7-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 6 | Jeff Hohl | 13-6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Chris Beiderman | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 21 | John Adamo | 12-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Michael Fincher | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Justin Bean | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Josh Brewer | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Ryan Flannelly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Daniel Beall | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Cory Spindler | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 47 | 25 | 119 | 325 | .145 | 154 | .474 | 12 | 4-4 | |
| Opponents........... | 22 | 25 | 15 | 65 | 291 | .086 | 140 | .481 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | John Leimbach | 5-0 | 62:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 |
| 30 | Ryan Flannelly | 20-18 | 1573:06 | 18 | 1.03 | 100 | .847 | 11 | 8 | 1 | 5 | 214 |
| 00 | Cory Spindler | 7-1 | 135:12 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | 0 | 13 |
| 29 | Greg Coard | 7-1 | 186:20 | 3 | 1.45 | 10 | .769 | 0 | 1 | 0 | 0 | 28 |
| 28 | Daniel Beall | 4-0 | 42:37 | 2 | 4.22 | 3 | .600 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 22 | 2000:00 | 25 | 1.12 | 124 | .832 | 12 | 9 | 1 | 7 | 271 | |
| Opponents........... | 22 | 2000:00 | 47 | 2.12 | 117 | .713 | 9 | 12 | 1 | 6 | 307 | |
| Team Statistics |
|
Combined Team Statistics |
Stevenson Combined Team Statistics (Through games of Nov 23, 2009)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9-1 | 6-3-0 | 6-5-1 | 0-1-0 |
| CONFERENCE | 5-3-0 | 2-2-0 | 3-1-0 | 0-0-0 |
| NON-CONFERENCE | 7-6-1 | 4-1-0 | 3-4-1 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 LANCASTER BIBLE W 6-1 101 Sep 05 vs Lynchburg L 0-4 105 Sep 06 at Hampden-Sydney W 1-0 160 Sep 10 at Washington (Md.) L 0-1 156 Sep 12 at Goucher L 0-1 227 Sep 15 PSU-HARRISBURG W 6-1 103 Sep 19 ALBRIGHT W 5-0 200 *Sep 23 #9 YORK (PA.) L 1-2 100 Sep 27 at Shenandoah L 1-3 157 *Sep 26 ST. MARY'S (MD.) W 2-1 156 *Sep 30 MARY WASHINGTON L 0-1 100 Oct 03 RUTGERS-CAMDEN L 0-1 176 *Oct 07 at Salisbury L 0-4 125 *Oct 10 at Marymount (Va.) W 2-0 135 Oct 14 at Neumann W 1-0 64 *Oct 20 HOOD W 7-0 100 *Oct 25 at Wesley W 2-1 175 *Oct 27 at Gallaudet W 7-1 25 Oct 31 WESLEY W 3-0 176 Nov 03 at #16 Salisbury W 1-0 175 Nov 7 at #4 York (Pa.) L 1-2 1100 Nov 11 at Penn State Altoona T O2 1-1 35 |
| TEAM STATISTICS | STE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 47-325 | 25-291 |
|   Goals scored per game | 2.14 | 1.14 |
|   Shot pct. | .145 | .086 |
|   Shots on goal-Attempts | 154-325 | 140-291 |
|   SOG pct. | .474 | .481 |
|   Shots/Game | 14.8 | 13.2 |
| CORNER KICKS | 104 | 113 |
| PENALTY KICKS | 4-4 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 37 | 36 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1212 | 2534 |
|   Dates/Avg Per Date | 9/135 | 12/211 |
|   Neutral Site #/Avg | 1/105 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Ansger Otto | 19-16 | 9 | 4 | 22 | 74 | .122 | 36 | .486 | 2 | 0-0 |
| 10 | Kyle Baker | 20-13 | 8 | 3 | 19 | 25 | .320 | 13 | .520 | 2 | 2-2 |
| 12 | Tyler King | 22-16 | 4 | 5 | 13 | 28 | .143 | 18 | .643 | 2 | 0-0 |
| 18 | Ryan Brost | 21-18 | 4 | 1 | 9 | 14 | .286 | 7 | .500 | 3 | 0-0 |
| 4 | Sean Scarselletta | 22-21 | 4 | 0 | 8 | 22 | .182 | 11 | .500 | 1 | 1-1 |
| 3 | Josh Danza | 17-7 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0-0 |
| 13 | Ryan Pierce | 22-18 | 3 | 0 | 6 | 33 | .091 | 11 | .333 | 0 | 0-0 |
| 24 | Craig Remenapp | 16-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 7 | Brad Davis | 19-3 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 17 | Brooks Kyker | 15-10 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 14 | Roderick Linkonko | 17-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 2 | Sam Bryant | 18-18 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 20 | Vinny Caltabiano | 22-21 | 0 | 3 | 3 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 11 | Ayinde Akindu | 20-3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 1-1 |
| 25 | Chris Contino | 4-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 16 | Matthew Liska | 19-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| 1 | Alex Hilliard | 8-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 23 | Chris Benson | 6-2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Nick Gault | 22-20 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 19 | Joe Miller | 7-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 6 | Jeff Hohl | 13-6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Chris Beiderman | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 21 | John Adamo | 12-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Michael Fincher | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Justin Bean | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Josh Brewer | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Ryan Flannelly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Daniel Beall | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Cory Spindler | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 47 | 25 | 119 | 325 | .145 | 154 | .474 | 12 | 4-4 | |
| Opponents........... | 22 | 25 | 15 | 65 | 291 | .086 | 140 | .481 | 9 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | John Leimbach | 5-0 | 62:45 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 |
| 30 | Ryan Flannelly | 20-18 | 1573:06 | 18 | 1.03 | 100 | .847 | 11 | 8 | 1 | 5 | 214 |
| 00 | Cory Spindler | 7-1 | 135:12 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | 0 | 13 |
| 29 | Greg Coard | 7-1 | 186:20 | 3 | 1.45 | 10 | .769 | 0 | 1 | 0 | 0 | 28 |
| 28 | Daniel Beall | 4-0 | 42:37 | 2 | 4.22 | 3 | .600 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Total............... | 22 | 2000:00 | 25 | 1.12 | 124 | .832 | 12 | 9 | 1 | 7 | 271 | |
| Opponents........... | 22 | 2000:00 | 47 | 2.12 | 117 | .713 | 9 | 12 | 1 | 6 | 307 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevenson | 28 | 19 | 0 | 0 | 47 |
| Opponents | 10 | 15 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevenson | 183 | 141 | 1 | 0 | 325 |
| Opponents | 122 | 168 | 1 | 0 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevenson | 56 | 68 | 0 | 0 | 124 |
| Opponents | 60 | 57 | 0 | 0 | 117 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevenson | 48 | 56 | 0 | 0 | 104 |
| Opponents | 57 | 53 | 1 | 2 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Stevenson | 133 | 137 | 0 | 2 | 272 |
| Opponents | 131 | 132 | 2 | 1 | 266 |
Category Leaders |
Stevenson Category Leaders (Through games of Nov 23, 2009)
All games
|
Soccer Statistics |
Stevenson Soccer Statistics (Through games of Nov 23, 2009)
All games
Overall: 12-9-1 Conf: 5-3-0 Home: 6-3-0 Away: 6-5-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Ansger Otto 19-16 9 4 22 74 .122 36 .486 2 0 7-7 6 2 14 35 .171 22 .629 2 0
10 Kyle Baker 20-13 8 3 19 25 .320 13 .520 2 2 8-4 3 2 8 12 .250 6 .500 1 1
12 Tyler King 22-16 4 5 13 28 .143 18 .643 2 0 8-5 2 5 9 9 .222 8 .889 1 0
18 Ryan Brost 21-18 4 1 9 14 .286 7 .500 3 0 7-6 1 0 2 5 .200 2 .400 1 0
4 Sean Scarselletta 22-21 4 0 8 22 .182 11 .500 1 1 8-8 1 0 2 9 .111 5 .556 0 0
3 Josh Danza 17-7 3 1 7 15 .200 8 .533 0 0 4-3 3 1 7 9 .333 6 .667 0 0
13 Ryan Pierce 22-18 3 0 6 33 .091 11 .333 0 0 8-8 1 0 2 7 .143 2 .286 0 0
24 Craig Remenapp 16-2 2 1 5 9 .222 5 .556 1 0 7-1 0 0 0 3 .000 2 .667 0 0
7 Brad Davis 19-3 2 0 4 15 .133 7 .467 0 0 8-1 1 0 2 5 .200 2 .400 0 0
17 Brooks Kyker 15-10 2 0 4 9 .222 6 .667 1 0 3-3 0 0 0 3 .000 3 1.000 0 0
14 Roderick Linkonko 17-1 1 2 4 13 .077 6 .462 0 0 5-0 1 1 3 7 .143 4 .571 0 0
2 Sam Bryant 18-18 1 2 4 10 .100 3 .300 0 0 7-7 0 1 1 4 .000 1 .250 0 0
20 Vinny Caltabiano 22-21 0 3 3 14 .000 6 .429 0 0 8-8 0 2 2 7 .000 3 .429 0 0
11 Ayinde Akindu 20-3 1 0 2 5 .200 3 .600 0 1 7-1 0 0 0 2 .000 1 .500 0 0
25 Chris Contino 4-0 1 0 2 3 .333 2 .667 0 0 1-0 1 0 2 2 .500 1 .500 0 0
16 Matthew Liska 19-1 1 0 2 3 .333 3 1.000 0 0 7-0 1 0 2 1 1.000 1 1.000 0 0
1 Alex Hilliard 8-0 1 0 2 3 .333 2 .667 0 0 2-0 0 0 0 1 .000 0 .000 0 0
23 Chris Benson 6-2 0 2 2 1 .000 1 1.000 0 0 4-1 0 2 2 1 .000 1 1.000 0 0
8 Nick Gault 22-20 0 1 1 7 .000 1 .143 0 0 8-8 0 1 1 1 .000 0 .000 0 0
19 Joe Miller 7-1 0 0 0 7 .000 1 .143 0 0 3-0 0 0 0 1 .000 0 .000 0 0
6 Jeff Hohl 13-6 0 0 0 5 .000 0 .000 0 0 3-2 0 0 0 1 .000 0 .000 0 0
5 Chris Beiderman 7-0 0 0 0 5 .000 2 .400 0 0 3-0 0 0 0 4 .000 2 .500 0 0
21 John Adamo 12-1 0 0 0 2 .000 1 .500 0 0 2-0 0 0 0 0 .000 0 .000 0 0
33 Michael Fincher 7-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
22 Justin Bean 20-20 0 0 0 1 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
15 Josh Brewer 10-2 0 0 0 1 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
30 Ryan Flannelly 20-20 0 0 0 0 .000 0 .000 0 0 -
28 Daniel Beall 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Cory Spindler 7-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 47 25 119 325 .145 154 .474 12 4 8 21 17 59 130 .162 73 .562 5 1
Opponents........... 0 25 15 65 291 .086 140 .481 9 0 8 10 5 25 102 .098 53 .520 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 John Leimbach 5-0 62:45 0 0.00 3 1.000 0 0 0 0 3-0 39:19 0 0.00 1 1.000 0 0 0 0
30 Ryan Flannelly 20-18 1573:06 18 1.03 100 .847 11 8 1 5 6-6 495:00 5 0.91 35 .875 4 2 0 1
00 Cory Spindler 7-1 135:12 2 1.33 5 .714 1 0 0 0 3-1 51:20 1 1.75 0 .000 1 0 0 0
29 Greg Coard 7-1 186:20 3 1.45 10 .769 0 1 0 0 3-1 112:54 3 2.39 4 .571 0 1 0 0
28 Daniel Beall 4-0 42:37 2 4.22 3 .600 0 0 0 0 2-0 21:27 1 4.20 1 .500 0 0 0 0
Total............... 22 2000:00 25 1.12 124 .832 12 9 1 7 8 720:00 10 1.25 43 .811 5 3 0 2
Opponents........... 22 2000:00 47 2.12 117 .713 9 12 1 6 8 720:00 21 2.62 52 .712 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Stevenson........... 183 141 1 0 - 325 Stevenson........... 70 60 - 130
Opponents........... 122 168 1 0 - 291 Opponents........... 39 63 - 102
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Stevenson........... 28 19 0 0 - 47 Stevenson........... 10 11 - 21
Opponents........... 10 15 0 0 - 25 Opponents........... 2 8 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Stevenson........... 56 68 0 0 - 124 Stevenson........... 18 25 - 43
Opponents........... 60 57 0 0 - 117 Opponents........... 26 26 - 52
ATTENDANCE SUMMARY STE OPP ATTENDANCE SUMMARY STE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1212 2534 Total.................... 456 460
Dates/Avg Per Date....... 9/135 12/211 Dates/Avg Per Date....... 4/114 4/115
Neutral Site #/Avg....... 1/105 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
Stevenson High/Low Analysis (Through games of Nov 23, 2009)
All games
| Stevenson - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Tyler King vs Wesley (Oct 31) | |||
| 4 | Ansger Otto at Gallaudet (Oct 27) | ||||
| 4 | Kyle Baker at Gallaudet (Oct 27) | ||||
| 4 | Tyler King vs Hood (Oct 20) | ||||
| 4 | Ansger Otto vs Albright (Sep 19) | ||||
| 4 | Ansger Otto vs PSU-Harrisburg (Sep 15) | ||||
| GOALS | 2 | Tyler King vs Wesley (Oct 31) | |||
| 2 | Ansger Otto at Gallaudet (Oct 27) | ||||
| 2 | Ansger Otto vs PSU-Harrisburg (Sep 15) | ||||
| ASSISTS | 2 | Kyle Baker at Gallaudet (Oct 27) | |||
| 2 | Tyler King vs Hood (Oct 20) | ||||
| 2 | Ansger Otto vs Albright (Sep 19) | ||||
| SHOTS | 10 | Ansger Otto at Gallaudet (Oct 27) | |||
| 7 | Ansger Otto vs St. Mary's (Md.) (Sep 26) | ||||
| SHOTS ON GOAL | 6 | Ansger Otto at Wesley (Oct 25) | |||
| 5 | Ansger Otto at Gallaudet (Oct 27) | ||||
| SAVES | 14 | Ryan Flannelly at Salisbury (Nov 03) | |||
| 10 | Ryan Flannelly vs York (Pa.) (Sep 23) |
High/Low Analysis |
Stevenson High/Low Analysis (Through games of Nov 23, 2009)
All games
| Stevenson - TEAM GAME HIGHS |
| POINTS | 20 | at Gallaudet (Oct 27) | ||
| 20 | vs Hood (Oct 20) | |||
| GOALS | 7 | at Gallaudet (Oct 27) | ||
| 7 | vs Hood (Oct 20) | |||
| ASSISTS | 6 | at Gallaudet (Oct 27) | ||
| 6 | vs Hood (Oct 20) | |||
| SHOTS | 42 | at Gallaudet (Oct 27) | ||
| 35 | vs Lancaster Bible (Sep 01) | |||
| SHOTS ON GOAL | 24 | at Gallaudet (Oct 27) | ||
| 18 | vs Lancaster Bible (Sep 01) | |||
| SAVES | 14 | at Salisbury (Nov 03) | ||
| 10 | vs St. Mary's (Md.) (Sep 26) | |||
| 10 | vs York (Pa.) (Sep 23) | |||
| CORNER KICKS | 10 | at Penn State Altoona (Nov 11) | ||
| 10 | at Gallaudet (Oct 27) | |||
| 10 | vs Lancaster Bible (Sep 01) | |||
| FOULS | 22 | at Salisbury (Nov 03) | ||
| 18 | at York (Pa.) (Nov 7) | |||
| 18 | vs Wesley (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Salisbury (Oct 07) | ||
| 10 | vs Lynchburg (Sep 05) | |||
| GOALS | 4 | at Salisbury (Oct 07) | ||
| 4 | vs Lynchburg (Sep 05) | |||
| ASSISTS | 2 | at York (Pa.) (Nov 7) | ||
| 2 | at Salisbury (Oct 07) | |||
| 2 | vs Lynchburg (Sep 05) | |||
| SHOTS | 32 | vs York (Pa.) (Sep 23) | ||
| 26 | at Salisbury (Nov 03) | |||
| SHOTS ON GOAL | 14 | at Salisbury (Nov 03) | ||
| 13 | vs Lynchburg (Sep 05) | |||
| SAVES | 17 | at Gallaudet (Oct 27) | ||
| 12 | at Wesley (Oct 25) | |||
| 12 | vs Lancaster Bible (Sep 01) | |||
| CORNER KICKS | 17 | at Salisbury (Nov 03) | ||
| 9 | at Salisbury (Oct 07) | |||
| 9 | vs Mary Washington (Sep 30) | |||
| 9 | vs York (Pa.) (Sep 23) | |||
| FOULS | 21 | at Goucher (Sep 12) | ||
| 18 | at Penn State Altoona (Nov 11) | |||
| 18 | at Salisbury (Nov 03) |
| Stevenson - GAME LOWS |
| POINTS | 0 | vs Lynchburg (Sep 05) | ||
| 0 | at Washington (Md.) (Sep 10) | |||
| 0 | at Goucher (Sep 12) | |||
| 0 | vs Mary Washington (Sep 30) | |||
| 0 | vs Rutgers-Camden (Oct 03) | |||
| 0 | at Salisbury (Oct 07) | |||
| GOALS | 0 | vs Lynchburg (Sep 05) | ||
| 0 | at Washington (Md.) (Sep 10) | |||
