#20 Matt Greene (F) - Salisbury

g
6
a
2
pts
14
gw
1
Player Stats
  Overall Conf
Games 18 30th 6 1st
Games started 14 55th 4 63rd
Goals 6 7th 4 1st
Assists 2 18th 0 38th
Points 14 8th 8 2nd
Shots 36 9th 11 10th
Shot Pct .167 23rd .364 9th
Penalty kicks 0-0 82nd 0-0 80th
Game-winning goals 1 16th 0 19th
Recent Results
Date Opponent/Event Result
Oct 10 at Chris. Newport L, 5-2
Oct 13 Rutgers-Camden L, 3-2
Oct 17 at Wesley W, 4-0
Oct 20 St. Mary's (Md.) W, 2-1
Oct 24 at Catholic L, 2-0
Nov 1 Mary Washington L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Penn St.-Altoona W, 6-0 1 2 1 5 5 .400 0-0 1
Sep 1 Richard Stockton W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 Washington College W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 8 at Centenary (N.J.) W, 5-0 - 0 1 1 0 - 0-0 0
Sep 9 vs. Bridgewater (Va.) L, 2-1 1 0 0 0 4 .000 0-0 0
Sep 12 vs. Lynchburg W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 15 at Frostburg St. T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 19 Marymount (Va.) W, 8-1 1 1 0 2 3 .333 0-0 0
Sep 22 Mary Washington W, 2-0 1 1 0 2 2 .500 0-0 0
Sep 29 at York (Pa.) L, 2-1 1 1 0 2 3 .333 0-0 0
Oct 3 at Johns Hopkins T, 0-0 1 0 0 0 5 .000 0-0 0
Oct 6 at TCNJ L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Chris. Newport L, 5-2 1 0 0 0 1 .000 0-0 0
Oct 13 Rutgers-Camden L, 3-2 - 0 0 0 1 .000 0-0 0
Oct 17 at Wesley W, 4-0 - 1 0 2 1 1.000 0-0 0
Oct 20 St. Mary's (Md.) W, 2-1 - 0 0 0 1 .000 0-0 0
Oct 24 at Catholic L, 2-0 1 0 0 0 2 .000 0-0 0
Nov 1 Mary Washington L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 14 .33 .11 .78 2.00 .167 1.06 .528
Conference 6 4 .67 .00 1.33 1.83 .364 1.33 .727
Exhibition - - - - - - - - -
-
Home 8 6 .50 .13 1.13 1.88 .267 1.25 .667
Away 8 6 .25 .13 .63 1.75 .143 .75 .429
Neutral 2 2 .00 .00 .00 3.50 .000 1.50 .429
-
Wins 9 6 .56 .22 1.33 1.89 .294 1.22 .647
Losses 7 6 .14 .00 .29 1.86 .077 1.00 .538
-
August 1 1 2.00 1.00 5.00 5.00 .400 4.00 .800
September 9 8 .33 .11 .78 2.00 .167 1.11 .556
October 7 4 .14 .00 .29 1.71 .083 .57 .333
November 1 1 .00 .00 .00 1.00 .000 1.00 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 14 6 2 14 36 .167 19 .528 2 0 0-0 1
Conference 6 4 4 0 8 11 .364 8 .727 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 4 1 9 15 .267 10 .667 1 0 0-0 1
Away 8 6 2 1 5 14 .143 6 .429 0 0 0-0 0
Neutral 2 2 0 0 0 7 .000 3 .429 1 0 0-0 0
-
Wins 9 6 5 2 12 17 .294 11 .647 1 0 0-0 1
Losses 7 6 1 0 2 13 .077 7 .538 1 0 0-0 0
-
August 1 1 2 1 5 5 .400 4 .800 0 0 0-0 1
September 9 8 3 1 7 18 .167 10 .556 2 0 0-0 0
October 7 4 1 0 2 12 .083 4 .333 0 0 0-0 0
November 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0