#11 Bryce Stouffer (F) - Marymount (Va.)

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conf
Games 19 41st 8 1st
Games started 18 23rd 8 1st
Goals 3 31st 1 30th
Assists 1 56th 1 23rd
Points 7 38th 3 36th
Shots 12 73rd 3 84th
Shot Pct .250 19th .333 8th
Penalty kicks 0-0 240th 0-0 240th
Game-winning goals 0 53rd 0 30th
Recent Results
Date Opponent/Event Result
Oct 12 York (Pa.) L, 4-0
Oct 16 Salisbury L, 2-0
Oct 19 Chris. Newport L, 5-0
Oct 23 at Southern Virginia L, 1-0
Oct 25 at Wesley L, 3-2
Oct 30 at Penn St.-Harrisburg W, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 vs. Eastern Mennonite L, 3-1 1 0 0 0 0 - 0-0 0
Aug 31 vs. Randolph L, 5-1 - 1 0 2 1 1.000 0-0 0
Sep 7 vs. Roanoke L, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 at Lynchburg L, 2-0 1 0 0 0 0 - 0-0 0
Sep 11 at Penn St.-Berks W, 6-1 1 0 0 0 2 .000 0-0 0
Sep 14 Hampden-Sydney W, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 Kean L, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 at Patrick Henry W, 8-1 1 1 0 2 3 .333 0-0 0
Sep 25 at Gettysburg W, 2-1 1 0 0 0 0 - 0-0 0
Sep 28 St. Mary's (Md.) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 1 Hood L, 5-2 1 0 0 0 1 .000 0-0 0
Oct 5 at Mary Washington L, 4-0 1 0 0 0 0 - 0-0 0
Oct 9 Frostburg St. L, 4-3 1 0 1 1 1 .000 0-0 0
Oct 12 York (Pa.) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 16 Salisbury L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 Chris. Newport L, 5-0 1 0 0 0 0 - 0-0 0
Oct 23 at Southern Virginia L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 25 at Wesley L, 3-2 1 1 0 2 1 1.000 0-0 0
Oct 30 at Penn St.-Harrisburg W, 3-2 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .16 .05 .37 .63 .250 .32 .500
Conference 8 8 .13 .13 .38 .38 .333 .25 .667
Exhibition - - - - - - - - -
-
Home 8 8 .00 .13 .13 .25 .000 .00 .000
Away 8 8 .25 .00 .50 1.13 .222 .63 .556
Neutral 3 2 .33 .00 .67 .33 1.000 .33 1.000
-
Wins 5 5 .20 .00 .40 1.20 .167 .40 .333
Losses 14 13 .14 .07 .36 .43 .333 .29 .667
-
August 2 1 .50 .00 1.00 .50 1.000 .50 1.000
September 8 8 .13 .00 .25 .63 .200 .13 .200
October 9 9 .11 .11 .33 .67 .167 .44 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 3 1 7 12 .250 6 .500 0 0 0-0 0
Conference 8 8 1 1 3 3 .333 2 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 1 1 2 .000 0 .000 0 0 0-0 0
Away 8 8 2 0 4 9 .222 5 .556 0 0 0-0 0
Neutral 3 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 5 5 1 0 2 6 .167 2 .333 0 0 0-0 0
Losses 14 13 2 1 5 6 .333 4 .667 0 0 0-0 0
-
August 2 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 8 8 1 0 2 5 .200 1 .200 0 0 0-0 0
October 9 9 1 1 3 6 .167 4 .667 0 0 0-0 0