#29 Will Collins (F) - Chris. Newport

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conf
Games 18 15th 2 30th
Games started 18 5th 2 17th
Goals 5 6th 2 1st
Assists 4 4th 1 2nd
Points 14 5th 5 1st
Shots 36 6th 6 2nd
Shot Pct .139 49th .333 4th
Penalty kicks 0-0 46th 0-0 37th
Game-winning goals 1 11th 0 4th
Recent Results
Date Opponent/Event Result
Oct 27 Salisbury W, 3-2
Nov 5 vs. UC Santa Cruz W, 2-1
Nov 6 vs. Mary Washington W, 2-1
Nov 13 vs. Eastern Conn. St. W, 3-0
Nov 14 at Rowan W, 1-0
Nov 20 at Washington and Lee L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 # at Hampden-Sydney   - - - - - - - -
Sep 1 vs. Dickinson   - - - - - - - -
Sep 4 Covenant W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 5 Gettysburg T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 10 at Lynchburg T, 1-1 1 0 1 1 3 .000 0-0 0
Sep 11 vs. Methodist W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Chicago L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 19 at North Park W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Washington and Lee L, 2-1 1 0 0 0 3 .000 0-0 0
Sep 26 vs. Emory L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 2 Mary Washington W, 2-1 1 1 1 3 1 1.000 0-0 1
Oct 6 vs. York (Pa.)   - - - - - - - -
Oct 9 St. Mary's (Md.) W, 4-2 1 1 0 2 3 .333 0-0 0
Oct 13 vs. Johns Hopkins W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 16 at Salisbury W, 2-1 1 1 1 3 2 .500 0-0 0
Oct 23 at Mary Washington L, 2-1 1 1 0 2 4 .250 0-0 0
Oct 27 Salisbury W, 3-2 1 0 0 0 2 .000 0-0 0
Nov 5 vs. UC Santa Cruz W, 2-1 1 0 0 0 3 .000 0-0 0
Nov 6 vs. Mary Washington W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 13 vs. Eastern Conn. St. W, 3-0 - - - - - - - -
Nov 14 at Rowan W, 1-0 1 0 1 1 1 .000 0-0 0
Nov 20 at Washington and Lee L, 3-2 1 1 0 2 2 .500 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .28 .22 .78 2.00 .139 .72 .361
Conference 2 2 1.00 .50 2.50 3.00 .333 1.50 .500
Exhibition - - - - - - - - -
-
Home 5 5 .40 .20 1.00 1.80 .222 .60 .333
Away 8 8 .38 .38 1.13 2.25 .167 .75 .333
Neutral 5 5 .00 .00 .00 1.80 .000 .80 .444
-
Wins 11 11 .27 .27 .82 1.82 .150 .64 .350
Losses 5 5 .40 .00 .80 2.20 .182 .80 .364
-
September 8 8 .00 .13 .13 1.75 .000 .63 .357
October 6 6 .67 .33 1.67 2.50 .267 1.00 .400
November 4 4 .25 .25 .75 1.75 .143 .50 .286
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 5 4 14 36 .139 13 .361 0 0 0-0 1
Conference 2 2 2 1 5 6 .333 3 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 1 5 9 .222 3 .333 0 0 0-0 1
Away 8 8 3 3 9 18 .167 6 .333 0 0 0-0 0
Neutral 5 5 0 0 0 9 .000 4 .444 0 0 0-0 0
-
Wins 11 11 3 3 9 20 .150 7 .350 0 0 0-0 1
Losses 5 5 2 0 4 11 .182 4 .364 0 0 0-0 0
-
September 8 8 0 1 1 14 .000 5 .357 0 0 0-0 0
October 6 6 4 2 10 15 .267 6 .400 0 0 0-0 1
November 4 4 1 1 3 7 .143 2 .286 0 0 0-0 0