#7 Gadsoni Abel (M) - Mary Washington

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 52nd 3 1st
Games started 13 41st 1 30th
Goals 0 81st 0 8th
Assists 0 75th 0 9th
Points 0 99th 0 14th
Shots 22 18th 3 9th
Shot Pct .000 77th .000 8th
Penalty kicks 0-0 11th 0-0 1st
Game-winning goals 0 42nd 0 4th
Recent Results
Date Opponent/Event Result
Oct 13 at St. Mary's (Md.) W, 6-1
Oct 23 Chris. Newport W, 2-1
Oct 25 at Virginia L, 2-0
Oct 30 at Salisbury L, 2-1
Nov 5 Wis.-Whitewater W, 2-1
Nov 6 vs. Chris. Newport L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 # at Hampden-Sydney   - - - - - - - -
Sep 1 at Washington and Lee   - - - - - - - -
Sep 4 Mary Baldwin W, 2-0 1 0 0 0 5 .000 0-0 0
Sep 5 N.C. Wesleyan W, 1-0 1 0 0 0 0 - 0-0 0
Sep 8 at Shenandoah W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 11 at Johns Hopkins L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 15 at Hood   - - - - - - - -
Sep 18 Roanoke T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 22 Lynchburg W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 25 at N.C. Wesleyan L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 29 Stevenson W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 2 at Chris. Newport L, 2-1 1 0 0 0 2 .000 0-0 0
Oct 5 Catholic W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 9 Salisbury T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 13 at St. Mary's (Md.) W, 6-1 - - - - - - - -
Oct 23 Chris. Newport W, 2-1 - 0 0 0 0 - 0-0 0
Oct 25 at Virginia L, 2-0 0 0 0 0 0 - 0-0 0
Oct 30 at Salisbury L, 2-1 0 0 0 0 1 .000 0-0 0
Nov 5 Wis.-Whitewater W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 6 vs. Chris. Newport L, 2-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 13 .00 .00 .00 1.38 .000 .38 .273
Conference 3 1 .00 .00 .00 1.00 .000 .33 .333
Exhibition - - - - - - - - -
-
Home 9 8 .00 .00 .00 1.44 .000 .33 .231
Away 6 4 .00 .00 .00 1.33 .000 .50 .375
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 7 .00 .00 .00 1.38 .000 .38 .273
Losses 6 4 .00 .00 .00 1.17 .000 .33 .286
-
September 8 8 .00 .00 .00 1.75 .000 .63 .357
October 6 3 .00 .00 .00 1.00 .000 .17 .167
November 2 2 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 13 0 0 0 22 .000 6 .273 0 0 0-0 0
Conference 3 1 0 0 0 3 .000 1 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 0 0 0 13 .000 3 .231 0 0 0-0 0
Away 6 4 0 0 0 8 .000 3 .375 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 7 0 0 0 11 .000 3 .273 0 0 0-0 0
Losses 6 4 0 0 0 7 .000 2 .286 0 0 0-0 0
-
September 8 8 0 0 0 14 .000 5 .357 0 0 0-0 0
October 6 3 0 0 0 6 .000 1 .167 0 0 0-0 0
November 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0