#27 Josh Kirkland (F) - Mary Washington

g
7
a
2
pts
16
gw
4
Player Stats
  Overall Conf
Games 17 36th 3 1st
Games started 17 16th 3 1st
Goals 7 3rd 1 3rd
Assists 2 24th 0 9th
Points 16 3rd 2 4th
Shots 53 1st 9 1st
Shot Pct .132 51st .111 7th
Penalty kicks 0-0 111th 0-0 104th
Game-winning goals 4 1st 0 4th
Recent Results
Date Opponent/Event Result
Oct 13 at St. Mary's (Md.) W, 6-1
Oct 23 Chris. Newport W, 2-1
Oct 25 at Virginia L, 2-0
Oct 30 at Salisbury L, 2-1
Nov 5 Wis.-Whitewater W, 2-1
Nov 6 vs. Chris. Newport L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 # at Hampden-Sydney   - - - - - - - -
Sep 1 at Washington and Lee   - - - - - - - -
Sep 4 Mary Baldwin W, 2-0 1 0 1 1 8 .000 0-0 0
Sep 5 N.C. Wesleyan W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 8 at Shenandoah W, 2-0 1 1 0 2 2 .500 0-0 1
Sep 11 at Johns Hopkins L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Hood   - - - - - - - -
Sep 18 Roanoke T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 22 Lynchburg W, 3-0 1 1 0 2 4 .250 0-0 1
Sep 25 at N.C. Wesleyan L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 29 Stevenson W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 2 at Chris. Newport L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 5 Catholic W, 2-0 1 2 0 4 6 .333 0-0 1
Oct 9 Salisbury T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 13 at St. Mary's (Md.) W, 6-1 1 1 1 3 6 .167 0-0 1
Oct 23 Chris. Newport W, 2-1 1 1 0 2 2 .500 0-0 0
Oct 25 at Virginia L, 2-0 1 0 0 0 0 - 0-0 0
Oct 30 at Salisbury L, 2-1 1 0 0 0 6 .000 0-0 0
Nov 5 Wis.-Whitewater W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 6 vs. Chris. Newport L, 2-1 1 1 0 2 3 .333 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .41 .12 .94 3.12 .132 1.53 .491
Conference 3 3 .33 .00 .67 3.00 .111 1.00 .333
Exhibition - - - - - - - - -
-
Home 9 9 .44 .11 1.00 3.33 .133 1.56 .467
Away 7 7 .29 .14 .71 2.86 .100 1.43 .500
Neutral 1 1 1.00 .00 2.00 3.00 .333 2.00 .667
-
Wins 9 9 .67 .22 1.56 3.78 .176 1.89 .500
Losses 6 6 .17 .00 .33 2.50 .067 1.33 .533
-
September 8 8 .25 .13 .63 3.13 .080 1.75 .560
October 7 7 .57 .14 1.29 3.43 .167 1.43 .417
November 2 2 .50 .00 1.00 2.00 .250 1.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 7 2 16 53 .132 26 .491 0 0 0-0 4
Conference 3 3 1 0 2 9 .111 3 .333 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 4 1 9 30 .133 14 .467 0 0 0-0 2
Away 7 7 2 1 5 20 .100 10 .500 0 0 0-0 2
Neutral 1 1 1 0 2 3 .333 2 .667 0 0 0-0 0
-
Wins 9 9 6 2 14 34 .176 17 .500 0 0 0-0 4
Losses 6 6 1 0 2 15 .067 8 .533 0 0 0-0 0
-
September 8 8 2 1 5 25 .080 14 .560 0 0 0-0 2
October 7 7 4 1 9 24 .167 10 .417 0 0 0-0 2
November 2 2 1 0 2 4 .250 2 .500 0 0 0-0 0