#1 Ken Kurtz (GK) - Mary Washington

gp
15
gs
15
min
1364:00
ga
13
gaa
0.86
sv
40
Player Stats
  Overall Conf
Games played 15 2nd 3 1st
Games started 15 1st 3 1st
Minutes 1364:00 2nd 292:32 1st
Goals against 13 4th 3 2nd
Goals-against average 0.86 2nd 0.92 2nd
Saves 40 4th 8 1st
Save pct .755 3rd .727 2nd
Wins 8 2nd 1 1st
Losses 5 203rd 1 205th
Ties 2 205th 1 206th
Shutouts 5/0 1st 1/0 2nd
Recent Results
Date Opponent/Event Result
Oct 13 at St. Mary's (Md.) W, 6-1
Oct 23 Chris. Newport W, 2-1
Oct 25 at Virginia L, 2-0
Oct 30 at Salisbury L, 2-1
Nov 5 Wis.-Whitewater W, 2-1
Nov 6 vs. Chris. Newport L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 # at Hampden-Sydney   - - - - - - -
Sep 1 at Washington and Lee   - - - - - - -
Sep 4 Mary Baldwin W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 5 N.C. Wesleyan W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 8 at Shenandoah W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 11 at Johns Hopkins L, 1-0 L 1 90:00 1 1.00 0 .000
Sep 15 at Hood   - - - - - - -
Sep 18 Roanoke T, 1-1 T< 1 110:00 1 0.82 5 .833
Sep 22 Lynchburg W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 25 at N.C. Wesleyan L, 2-0 L 1 90:00 2 2.00 2 .500
Sep 29 Stevenson W, 2-1 W 1 90:00 1 1.00 2 .667
Oct 2 at Chris. Newport L, 2-1 - - - - - - -
Oct 5 Catholic W, 2-0 - - - - - - -
Oct 9 Salisbury T, 0-0 T< 1 110:00 0 0.00 3 1.000
Oct 13 at St. Mary's (Md.) W, 6-1 W 1 90:00 1 1.00 2 .667
Oct 23 Chris. Newport W, 2-1 W 1 90:00 1 1.00 3 .750
Oct 25 at Virginia L, 2-0 L 1 45:00 1 2.00 3 .750
Oct 30 at Salisbury L, 2-1 L 1 92:32 2 1.95 2 .500
Nov 5 Wis.-Whitewater W, 2-1 W 1 106:28 1 0.85 7 .875
Nov 6 vs. Chris. Newport L, 2-1 L 1 90:00 2 2.00 3 .600

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 15 15 90:56 .87 0.86 2.67 .755
Conference 3 3 97:31 1.00 0.92 2.67 .727
Exhibition - - 0:00 - - - -
-
Home 8 8 97:04 .50 0.46 3.25 .867
Away 6 6 82:55 1.17 1.27 1.83 .611
Neutral 1 1 90:00 2.00 2.00 3.00 .600
-
Wins 8 8 92:04 .50 0.49 2.75 .846
Losses 5 5 81:30 1.60 1.77 2.00 .556
-
September 8 8 92:30 .63 0.61 2.13 .773
October 5 5 85:30 1.00 1.05 2.60 .722
November 2 2 98:14 1.50 1.37 5.00 .769
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 15 15 1364:00 13 0.86 40 .755 8 5 2 5/0
Conference 3 3 292:32 3 0.92 8 .727 1 1 1 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 776:28 4 0.46 26 .867 6 0 2 4/0
Away 6 6 497:32 7 1.27 11 .611 2 4 0 1/0
Neutral 1 1 90:00 2 2.00 3 .600 0 1 0 0/0
-
Wins 8 8 736:28 4 0.49 22 .846 8 0 0 4/0
Losses 5 5 407:32 8 1.77 10 .556 0 5 0 0/0
-
September 8 8 740:00 5 0.61 17 .773 5 2 1 4/0
October 5 5 427:32 5 1.05 13 .722 2 2 1 1/0
November 2 2 196:28 3 1.37 10 .769 1 1 0 0/0