2021-22 Men's Soccer Statistics - Wis.-Whitewater

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

22 Jacob Mouille....... 22 5 9 4 22 42 .214 24 .571 0-0 2
5 Joey Pumo........... 20 19 6 1 13 22 .273 12 .545 0-0 1
10 Alec Sykes.......... 20 18 6 1 13 36 .167 18 .500 0-1 2
11 Jalen Holley........ 18 6 4 4 12 17 .235 11 .647 0-0 0
2 Matthew Waters...... 21 18 4 4 12 35 .114 11 .314 0-0 1
21 Tucker Jahns........ 22 6 5 1 11 36 .139 18 .500 0-0 1
7 Steven Wright....... 21 21 3 5 11 36 .083 18 .500 2-3 2
25 Devin Howard........ 21 16 4 2 10 12 .333 7 .583 0-0 0
4 Evan Donini......... 18 18 4 0 8 10 .400 8 .800 0-0 3
23 Zack Kristy......... 20 14 2 4 8 4 .500 3 .750 0-0 0
18 Faizan Mohiuddin.... 22 5 2 2 6 21 .095 10 .476 0-0 2
8 Andres Villarreal... 17 9 2 2 6 11 .182 5 .455 0-0 1
19 Alec Willett........ 13 1 2 1 5 11 .182 4 .364 0-0 0
20 Will Morgan......... 16 6 2 0 4 7 .286 3 .429 0-0 0
17 Nolan Ehlers........ 9 0 0 3 3 5 .000 3 .600 0-0 0
14 Elliot Busch........ 12 1 0 2 2 10 .000 4 .400 0-0 0
6 Mariano Carini...... 20 20 0 2 2 14 .000 3 .214 0-0 0
15 Fionnbharr Hartnett. 14 3 1 0 2 3 .333 2 .667 0-0 0
16 Ethan Bergen........ 15 1 0 1 1 1 .000 0 .000 0-0 0
3 Jake Farley......... 13 10 0 0 0 1 .000 1 1.000 0-0 0
28 Jonathan Fenton..... 2 1 0 0 0 0 - 0 - 0-0 0
12 Miles Hagen......... 18 1 0 0 0 5 .000 1 .200 0-0 0
9 Will Hamilton....... 21 20 0 0 0 17 .000 8 .471 0-0 0
24 Sean Harris......... 9 1 0 0 0 6 .000 1 .167 0-0 0
1 Jake King........... 18 18 0 0 0 0 - 0 - 0-0 0
13 Cam Maderski........ 11 1 0 0 0 0 - 0 - 0-0 0
26 Duncan Morgan....... 5 2 0 0 0 0 - 0 - 0-0 0
27 Matthew Vollmer..... 6 1 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 56 39 151 363 .154 175 .482 2-4 15
  Opponents............... 22 22 28 18 74 261 .107 123 .471 4-4 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

28 Jonathan Fenton..... 2 1 96:14 0 0.00 3 1.000 1 0 0 1
26 Duncan Morgan....... 5 2 163:16 2 1.10 2 .500 1 0 0 0
27 Matthew Vollmer..... 6 1 220:05 3 1.23 6 .667 1 1 0 0
1 Jake King........... 18 13 1568:07 23 1.32 84 .785 10 5 1 2

  Total............... 22 22 2047:42 28 1.23 97 .776 13 6 1 7
  Opponents............... 22 22 2002:42 56 2.52 115 .673 6 13 1 3