#21 Tucker Jahns (F) - Wis.-Whitewater

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conf
Games 21 11th - -
Games started 8 103rd - -
Goals 3 18th - -
Assists 4 11th - -
Points 10 16th 0 118th
Shots 17 36th - -
Shot Pct .176 45th - -
Penalty kicks 1-1 10th 0-0 114th
Game-winning goals 1 14th - -
Recent Results
Date Opponent/Event Result
Oct 21 at Augsburg L, 6-2
Oct 23 at Concordia-M'head W, 5-3
Oct 26 Wisc.-Eau Claire L, 2-0
Oct 28 Wis.-Platteville W, 3-2
Nov 3 vs. UC Santa Cruz W, 1-0
Nov 4 vs. Chris. Newport L, 4-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Webster W, 2-0 1 0 0 0 0 - 0-0 0
Sep 3 at Monmouth (Ill.) W, 7-0 1 0 1 1 0 - 0-0 0
Sep 4 at Knox L, 1-0 0 0 0 0 0 - 0-0 0
Sep 8 at Millikin W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 11 Saint John's (Minn.) L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 14 Luther L, 2-1 0 0 0 0 0 - 0-0 0
Sep 21 Loras W, 3-1 0 0 0 0 0 - 0-0 0
Sep 24 Alma W, 3-1 0 0 0 0 3 .000 0-0 0
Sep 26 at Wartburg L, 3-2 0 0 0 0 0 - 0-0 0
Sep 27 Beloit W, 4-0 1 2 0 4 2 1.000 1-1 0
Oct 2 Gust. Adolphus T, 3-3 0 0 0 0 0 - 0-0 0
Oct 5 Carroll (Wis.) W, 3-1 0 1 0 2 1 1.000 0-0 1
Oct 8 Macalester W, 1-0 0 0 0 0 0 - 0-0 0
Oct 9 St. Norbert W, 7-1 0 0 2 2 1 .000 0-0 0
Oct 15 at Augustana (Ill.) W, 2-1 1 0 0 0 6 .000 0-0 0
Oct 21 at Augsburg L, 6-2 1 0 0 0 0 - 0-0 0
Oct 23 at Concordia-M'head W, 5-3 1 0 1 1 0 - 0-0 0
Oct 26 Wisc.-Eau Claire L, 2-0 0 0 0 0 1 .000 0-0 0
Oct 28 Wis.-Platteville W, 3-2 0 0 0 0 0 - 0-0 0
Nov 3 vs. UC Santa Cruz W, 1-0 0 0 0 0 0 - 0-0 0
Nov 4 vs. Chris. Newport L, 4-2 - 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 8 .14 .19 .48 .81 .176 .48 .588
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 11 2 .27 .18 .73 .82 .333 .55 .667
Away 8 6 .00 .25 .25 .88 .000 .50 .571
Neutral 2 0 .00 .00 .00 .50 .000 .00 .000
-
Wins 13 6 .23 .31 .77 1.08 .214 .62 .571
Losses 7 2 .00 .00 .00 .43 .000 .29 .667
-
September 10 5 .20 .10 .50 .70 .286 .40 .571
October 9 3 .11 .33 .56 1.00 .111 .67 .667
November 2 0 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 8 3 4 10 17 .176 10 .588 1 0 1-1 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 2 3 2 8 9 .333 6 .667 1 0 1-1 1
Away 8 6 0 2 2 7 .000 4 .571 0 0 0-0 0
Neutral 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 13 6 3 4 10 14 .214 8 .571 1 0 1-1 1
Losses 7 2 0 0 0 3 .000 2 .667 0 0 0-0 0
-
September 10 5 2 1 5 7 .286 4 .571 0 0 1-1 0
October 9 3 1 3 5 9 .111 6 .667 1 0 0-0 1
November 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0