#1 Arman Salimi (GK) - UC Santa Cruz

gp
19
gs
17
min
1580:51
ga
25
gaa
1.42
sv
39
Player Stats
  Overall Conf
Games played 19 2nd - -
Games started 17 3rd - -
Minutes 1580:51 3rd 0:00 215th
Goals against 25 4th - -
Goals-against average 1.42 5th - -
Saves 39 7th - -
Save pct .609 9th - -
Wins 6 4th 0 4th
Losses 8 262nd 0 1st
Ties 2 256th 0 1st
Shutouts 5/0 2nd 0/0 213th
Recent Results
Date Opponent/Event Result
Oct 15 at Pomona-Pitzer T, 0-0
Oct 18 Dominican (Cal.) W, 1-0
Oct 22 at Cal Lutheran W, 3-2
Oct 23 at Chapman L, 2-1
Oct 28 Simpson (CA) L, 2-0
Nov 3 vs. Wis.-Whitewater L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 22 # Cal St. Monterey Bay   - - - - - - -
Sep 1 Claremont-M-S T, 1-1 T< 1 90:00 1 1.00 1 .500
Sep 3 Macalester T, 1-1 T< 1 90:00 1 1.00 1 .500
Sep 5 Saint John's (Minn.) L, 2-0 L 0 90:00 2 2.00 0 .000
Sep 8 at Cal St. East Bay L, 1-0 - 1 45:00 0 0.00 2 1.000
Sep 11 at George Fox W, 1-0 W 1 90:00 0 0.00 1 1.000
Sep 12 at Willamette L, 4-2 L 1 90:00 4 4.00 3 .429
Sep 17 at Menlo T, 3-3 - 1 90:00 3 3.00 3 .500
Sep 19 at Stanislaus State L, 3-0 L 1 90:00 3 3.00 1 .250
Sep 24 Whittier L, 2-1 L 1 90:00 2 2.00 2 .500
Oct 1 at Holy Names L, 1-0 - 0 7:30 0 0.00 0 -
Oct 4 at Fresno Pacific W, 3-0 W 1 90:00 0 0.00 6 1.000
Oct 8 at Redlands L, 2-1 L 1 90:00 2 2.00 5 .714
Oct 9 at La Verne W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 12 Jessup University (CA) W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 15 at Pomona-Pitzer T, 0-0 - - - - - - -
Oct 18 Dominican (Cal.) W, 1-0 W 1 90:00 0 0.00 3 1.000
Oct 22 at Cal Lutheran W, 3-2 W 1 90:00 2 2.00 5 .714
Oct 23 at Chapman L, 2-1 L 1 90:00 2 2.00 1 .333
Oct 28 Simpson (CA) L, 2-0 L 1 88:21 2 2.04 0 .000
Nov 3 vs. Wis.-Whitewater L, 1-0 L 1 90:00 1 1.00 1 .500

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 19 17 83:12 1.32 1.42 2.05 .609
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home 7 6 89:46 1.14 1.15 1.29 .529
Away 11 10 78:25 1.45 1.67 2.64 .644
Neutral 1 1 90:00 1.00 1.00 1.00 .500
-
Wins 6 6 90:00 .33 0.33 3.17 .905
Losses 10 8 77:05 1.80 2.10 1.50 .455
-
September 9 8 85:00 1.78 1.88 1.56 .467
October 9 8 80:39 .89 0.99 2.67 .750
November 1 1 90:00 1.00 1.00 1.00 .500
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 17 1580:51 25 1.42 39 .609 6 8 2 5/0
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 6 628:21 8 1.15 9 .529 2 3 2 2/0
Away 11 10 862:30 16 1.67 29 .644 4 4 0 3/0
Neutral 1 1 90:00 1 1.00 1 .500 0 1 0 0/0
-
Wins 6 6 540:00 2 0.33 19 .905 6 0 0 5/0
Losses 10 8 770:51 18 2.10 15 .455 0 8 0 0/0
-
September 9 8 765:00 16 1.88 14 .467 1 4 2 1/0
October 9 8 725:51 8 0.99 24 .750 5 3 0 4/0
November 1 1 90:00 1 1.00 1 .500 0 1 0 0/0