#1 Seth Aiken (GK) - Wis.-Platteville

gp
18
gs
16
min
1509:35
ga
22
gaa
1.31
sv
35
Player Stats
  Overall Conf
Games played 18 4th - -
Games started 16 4th - -
Minutes 1509:35 4th 0:00 9th
Goals against 22 3rd - -
Goals-against average 1.31 3rd - -
Saves 35 8th - -
Save pct .614 8th - -
Wins 10 3rd 0 4th
Losses 3 253rd 0 1st
Ties 3 261st 0 1st
Shutouts 3/1 4th 0/0 4th
Recent Results
Date Opponent/Event Result
Oct 17 St. Olaf L, 3-0
Oct 19 Cornell College W, 5-0
Oct 23 Elmhurst W, 4-3
Oct 28 at Wis.-Whitewater L, 3-2
Nov 3 at Salisbury W by PK, 0-0
Nov 12 vs. Willamette L, 3-1
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 1 at MSOE L, 3-1 - - - - - - -
Sep 3 at Wisc.-Eau Claire L, 2-0 - 0 4:35 0 0.00 0 -
Sep 6 at Carroll (Wis.) W, 3-1 W 1 90:00 1 1.00 0 .000
Sep 10 Saint John's (Minn.) T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 13 Wheaton (Ill.) W, 4-1 W 1 90:00 1 1.00 1 .500
Sep 16 at Simpson W, 3-2 - 1 45:00 2 4.00 0 .000
Sep 18 Albion W, 4-1 W 1 90:00 1 1.00 1 .500
Sep 20 Augustana (Ill.) W, 8-0 W 1 90:00 0 0.00 1 1.000
Sep 24 at Central (Iowa) W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 27 at Dubuque W, 1-0 W 1 90:00 0 0.00 1 1.000
Oct 1 Loras W, 3-1 W 1 90:00 1 1.00 2 .667
Oct 8 Concordia Wisconsin W, 2-1 W 1 90:00 1 1.00 3 .750
Oct 11 at Luther W, 3-1 W 1 90:00 1 1.00 4 .800
Oct 14 at Wartburg T, 1-1 T< 1 90:00 1 1.00 1 .500
Oct 17 St. Olaf L, 3-0 L 0 90:00 3 3.00 5 .625
Oct 19 Cornell College W, 5-0 - - - - - - -
Oct 23 Elmhurst W, 4-3 W 1 90:00 3 3.00 1 .250
Oct 28 at Wis.-Whitewater L, 3-2 L 1 90:00 3 3.00 1 .250
Nov 3 at Salisbury W by PK, 0-0 T< 1 110:00 0 0.00 4 1.000
Nov 12 vs. Willamette L, 3-1 L 1 90:00 3 3.00 4 .571
  gp gs min/g ga/g gaa sv/g sv%
Total 18 16 83:52 1.22 1.31 1.94 .614
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home 8 7 90:00 1.38 1.38 2.13 .607
Away 9 8 77:44 .89 1.03 1.56 .636
Neutral 1 1 90:00 3.00 3.00 4.00 .571
-
Wins 11 11 85:55 1.00 1.05 1.55 .607
Losses 4 2 68:39 2.25 2.95 2.50 .526
-
September 9 8 75:31 .67 0.79 1.11 .625
October 7 6 90:00 1.86 1.86 2.43 .567
November 2 2 100:00 1.50 1.35 4.00 .727
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 16 1509:35 22 1.31 35 .614 10 3 3 3/1
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 7 720:00 11 1.38 17 .607 6 1 1 1/0
Away 9 8 699:35 8 1.03 14 .636 4 1 2 2/1
Neutral 1 1 90:00 3 3.00 4 .571 0 1 0 0/0
-
Wins 11 11 945:00 11 1.05 17 .607 10 0 0 3/0
Losses 4 2 274:35 9 2.95 10 .526 0 3 0 0/0
-
September 9 8 679:35 6 0.79 10 .625 6 0 1 3/0
October 7 6 630:00 13 1.86 17 .567 4 2 1 0/0
November 2 2 200:00 3 1.35 8 .727 0 1 1 0/1