#14 Clayton Mobile (F) - Wis.-Platteville

g
4
a
3
pts
11
gw
0
Player Stats
  Overall Conf
Games 19 33rd - -
Games started 18 22nd - -
Goals 4 15th - -
Assists 3 16th - -
Points 11 14th 0 169th
Shots 29 15th - -
Shot Pct .138 62nd - -
Penalty kicks 1-2 13th 0-0 168th
Game-winning goals 0 51st - -
Recent Results
Date Opponent/Event Result
Oct 17 St. Olaf L, 3-0
Oct 19 Cornell College W, 5-0
Oct 23 Elmhurst W, 4-3
Oct 28 at Wis.-Whitewater L, 3-2
Nov 3 at Salisbury W by PK, 0-0
Nov 12 vs. Willamette L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at MSOE L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 3 at Wisc.-Eau Claire L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 6 at Carroll (Wis.) W, 3-1 1 1 0 2 2 .500 1-1 0
Sep 10 Saint John's (Minn.) T, 1-1 1 1 0 2 5 .200 0-1 0
Sep 13 Wheaton (Ill.) W, 4-1 1 1 1 3 1 1.000 0-0 0
Sep 16 at Simpson W, 3-2 1 0 1 1 3 .000 0-0 0
Sep 18 Albion W, 4-1 1 1 0 2 2 .500 0-0 0
Sep 20 Augustana (Ill.) W, 8-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Central (Iowa) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Dubuque W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 Loras W, 3-1 1 0 1 1 3 .000 0-0 0
Oct 8 Concordia Wisconsin W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 11 at Luther W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 14 at Wartburg T, 1-1 1 0 0 0 0 - 0-0 0
Oct 17 St. Olaf L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 19 Cornell College W, 5-0 - - - - - - - -
Oct 23 Elmhurst W, 4-3 1 0 0 0 1 .000 0-0 0
Oct 28 at Wis.-Whitewater L, 3-2 0 0 0 0 0 - 0-0 0
Nov 3 at Salisbury W by PK, 0-0 1 0 0 0 0 - 0-0 0
Nov 12 vs. Willamette L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .21 .16 .58 1.53 .138 .63 .414
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 8 8 .38 .25 1.00 2.38 .158 1.13 .474
Away 10 9 .10 .10 .30 1.00 .100 .30 .300
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 11 11 .27 .27 .82 1.82 .150 .73 .400
Losses 5 4 .00 .00 .00 .80 .000 .00 .000
-
September 10 10 .40 .20 1.00 1.80 .222 .70 .389
October 7 6 .00 .14 .14 1.57 .000 .71 .455
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 4 3 11 29 .138 12 .414 3 0 1-2 0
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 3 2 8 19 .158 9 .474 2 0 0-1 0
Away 10 9 1 1 3 10 .100 3 .300 0 0 1-1 0
Neutral 1 1 0 0 0 0 - 0 - 1 0 0-0 0
-
Wins 11 11 3 3 9 20 .150 8 .400 1 0 1-1 0
Losses 5 4 0 0 0 4 .000 0 .000 2 0 0-0 0
-
September 10 10 4 2 10 18 .222 7 .389 0 0 1-2 0
October 7 6 0 1 1 11 .000 5 .455 2 0 0-0 0
November 2 2 0 0 0 0 - 0 - 1 0 0-0 0