#12 Julian Schmugge (M) - Mary Washington

g
1
a
4
pts
6
gw
1
Player Stats
  Overall Conf
Games 22 1st - -
Games started 22 1st - -
Goals 1 54th - -
Assists 4 10th - -
Points 6 40th 0 1st
Shots 23 27th - -
Shot Pct .043 94th - -
Penalty kicks 0-0 204th 0-0 200th
Game-winning goals 1 14th - -
Recent Results
Date Opponent/Event Result
Oct 28 Chris. Newport W, 2-0
Nov 3 UC Santa Cruz W, 2-0
Nov 5 vs. Wis.-Platteville W, 3-2
Nov 11 Neumann W, 3-1
Nov 12 John Carroll W, 3-2
Nov 18 Washington College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Rensselaer W, 4-0 1 0 0 0 0 - 0-0 0
Sep 3 Johns Hopkins W, 4-0 1 0 0 0 2 .000 0-0 0
Sep 9 vs. Hobart W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 10 vs. Lycoming W, 6-0 1 0 1 1 0 - 0-0 0
Sep 15 vs. Hampden-Sydney W, 3-1 1 0 1 1 2 .000 0-0 0
Sep 17 vs. Emory W, 1-0 1 0 0 0 0 - 0-0 0
Sep 23 at Messiah L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 27 Stevenson W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Salisbury W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 4 York (Pa.) W, 6-0 1 0 1 1 0 - 0-0 0
Oct 7 Lynchburg T, 2-2 1 0 0 0 0 - 0-0 0
Oct 10 Gettysburg W, 4-1 1 0 0 0 2 .000 0-0 0
Oct 14 at Chris. Newport T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 15 at St. Mary's (Md.) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 21 Salisbury W, 5-0 1 1 0 2 3 .333 0-0 1
Oct 25 Catholic W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 28 Chris. Newport W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 3 UC Santa Cruz W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 5 vs. Wis.-Platteville W, 3-2 1 0 0 0 0 - 0-0 0
Nov 11 Neumann W, 3-1 1 0 1 1 2 .000 0-0 0
Nov 12 John Carroll W, 3-2 1 0 0 0 1 .000 0-0 0
Nov 18 Washington College L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .05 .18 .27 1.05 .043 .50 .478
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 13 13 .08 .15 .31 1.23 .063 .46 .375
Away 4 4 .00 .00 .00 1.00 .000 1.00 1.000
Neutral 5 5 .00 .40 .40 .60 .000 .20 .333
-
Wins 18 18 .06 .22 .33 1.11 .050 .44 .400
Losses 2 2 .00 .00 .00 1.00 .000 1.00 1.000
-
September 9 9 .00 .22 .22 .89 .000 .44 .500
October 8 8 .13 .13 .38 1.25 .100 .63 .500
November 5 5 .00 .20 .20 1.00 .000 .40 .400
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 1 4 6 23 .043 11 .478 0 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 13 13 1 2 4 16 .063 6 .375 0 0 0-0 1
Away 4 4 0 0 0 4 .000 4 1.000 0 0 0-0 0
Neutral 5 5 0 2 2 3 .000 1 .333 0 0 0-0 0
-
Wins 18 18 1 4 6 20 .050 8 .400 0 0 0-0 1
Losses 2 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
September 9 9 0 2 2 8 .000 4 .500 0 0 0-0 0
October 8 8 1 1 3 10 .100 5 .500 0 0 0-0 1
November 5 5 0 1 1 5 .000 2 .400 0 0 0-0 0