Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 F Rogers Mary Washington 22 20 87:27 .73 0.75 3.41 .824
2 S Aiken Wis.-Platteville 19 19 88:41 .89 0.91 3.05 .773
3 H Dewey Chris. Newport 18 17 85:15 1.06 1.11 3.17 .750
3 D Morgan Wis.-Whitewater 18 16 80:02 .61 0.69 3.72 .859
5 K Van der Meer UC Santa Cruz 17 17 83:43 1.24 1.33 3.00 .708
6 K GODWIN Warren Wilson 13 12 77:03 3.46 4.04 5.31 .605
6 A Pugh Pratt 8 8 39:35 1.15 2.62 3.23 .737
8 D Papagiannakopoulos Pratt 8 2 33:52 1.50 3.99 2.40 .615
8 D Stumpo Chris. Newport 9 0 10:33 .10 0.85 .30 .750
8 C Tillman Pratt 8 4 40:40 1.60 3.54 2.30 .590
11 C Jamrok UC Santa Cruz 8 2 40:20 .75 1.67 1.00 .571
11 S McCarthy Salisbury 7 7 78:05 1.38 1.58 3.25 .703
13 J Fenton Wis.-Whitewater 1 0 1:10 .00 0.00 .00 -
13 M Vollmer Wis.-Whitewater 7 3 36:40 .57 1.40 1.71 .750
15 M Jones Salisbury 6 4 77:49 1.17 1.35 3.33 .741
15 C PHILLIPS Warren Wilson 6 3 48:04 3.33 6.24 6.00 .643
17 J Wendel Salisbury 5 5 88:40 1.20 1.22 2.40 .667
18 C Werner Wis.-Platteville 4 3 56:15 .00 0.00 1.50 1.000
19 D Fee UC Santa Cruz 3 0 24:44 .00 0.00 .67 1.000
19 T Kickbush Mary Washington 3 0 17:40 .00 0.00 .67 1.000
19 A Murray Mary Washington - - 0:00 - - - -
22 L Cisneros Wis.-Platteville 2 0 45:00 .00 0.00 1.50 1.000
22 W Noble Salisbury 2 0 7:34 .00 0.00 1.00 1.000
24 A Comp Wis.-Whitewater 1 0 24:28 .00 0.00 .00 -
24 H McClellan Chris. Newport - - 0:00 - - - -